Usage Statistics for power-thinking.org

Summary Period: August 2008
Generated 31-Aug-2008 02:30 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2008
Total Hits 508
Total Files 0
Total Pages 162
Total Visits 113
Total KBytes 146
Total Unique Sites 121
Total Unique URLs 0
Total Unique Referrers 11
Total Unique User Agents 55
. Avg Max
Hits per Hour 0 10
Hits per Day 16 27
Files per Day 0 0
Pages per Day 5 16
Visits per Day 3 7
KBytes per Day 5 8
Hits by Response Code
Code 403 - Forbidden 85
Code 404 - Not Found 423

Daily usage for August 2008

Daily Statistics for August 2008
Day Hits Files Pages Visits Sites KBytes
1 23 4.53% 0 0.00% 10 6.17% 7 6.19% 12 9.92% 7 4.47%
2 25 4.92% 0 0.00% 10 6.17% 7 6.19% 13 10.74% 7 4.89%
3 20 3.94% 0 0.00% 10 6.17% 6 5.31% 10 8.26% 6 3.92%
4 12 2.36% 0 0.00% 3 1.85% 3 2.65% 8 6.61% 3 2.37%
5 19 3.74% 0 0.00% 4 2.47% 4 3.54% 12 9.92% 5 3.72%
6 22 4.33% 0 0.00% 4 2.47% 4 3.54% 10 8.26% 6 4.43%
7 17 3.35% 0 0.00% 3 1.85% 3 2.65% 9 7.44% 5 3.42%
8 17 3.35% 0 0.00% 8 4.94% 5 4.42% 9 7.44% 5 3.29%
9 13 2.56% 0 0.00% 3 1.85% 3 2.65% 9 7.44% 4 2.58%
10 21 4.13% 0 0.00% 5 3.09% 5 4.42% 14 11.57% 6 4.15%
11 22 4.33% 0 0.00% 5 3.09% 5 4.42% 10 8.26% 6 4.36%
12 27 5.31% 0 0.00% 16 9.88% 5 4.42% 10 8.26% 8 5.20%
13 23 4.53% 0 0.00% 15 9.26% 3 2.65% 6 4.96% 6 4.45%
14 20 3.94% 0 0.00% 8 4.94% 6 5.31% 12 9.92% 6 3.98%
15 20 3.94% 0 0.00% 3 1.85% 3 2.65% 10 8.26% 6 3.97%
16 10 1.97% 0 0.00% 4 2.47% 4 3.54% 7 5.79% 3 1.94%
17 12 2.36% 0 0.00% 2 1.23% 2 1.77% 6 4.96% 4 2.42%
18 25 4.92% 0 0.00% 3 1.85% 3 2.65% 9 7.44% 7 5.01%
19 13 2.56% 0 0.00% 3 1.85% 3 2.65% 6 4.96% 4 2.59%
20 11 2.17% 0 0.00% 4 2.47% 3 2.65% 7 5.79% 3 2.18%
21 11 2.17% 0 0.00% 4 2.47% 3 2.65% 7 5.79% 3 2.15%
22 16 3.15% 0 0.00% 6 3.70% 4 3.54% 11 9.09% 5 3.17%
23 13 2.56% 0 0.00% 2 1.23% 2 1.77% 6 4.96% 4 2.40%
24 4 0.79% 0 0.00% 0 0.00% 0 0.00% 4 3.31% 1 0.81%
25 15 2.95% 0 0.00% 3 1.85% 3 2.65% 7 5.79% 4 2.97%
26 17 3.35% 0 0.00% 1 0.62% 1 0.88% 4 3.31% 5 3.42%
27 16 3.15% 0 0.00% 4 2.47% 4 3.54% 9 7.44% 5 3.15%
28 22 4.33% 0 0.00% 9 5.56% 4 3.54% 7 5.79% 6 4.33%
29 12 2.36% 0 0.00% 5 3.09% 3 2.65% 7 5.79% 3 2.33%
30 10 1.97% 0 0.00% 5 3.09% 5 4.42% 6 4.96% 3 1.90%

Hourly usage for August 2008

Hourly Statistics for August 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 14 2.76% 0 0 0.00% 0 4 2.47% 0 4 2.80%
1 0 14 2.76% 0 0 0.00% 0 4 2.47% 0 4 2.80%
2 0 14 2.76% 0 0 0.00% 0 7 4.32% 0 4 2.72%
3 0 22 4.33% 0 0 0.00% 0 5 3.09% 0 6 4.34%
4 0 16 3.15% 0 0 0.00% 0 3 1.85% 0 4 3.01%
5 1 31 6.10% 0 0 0.00% 0 9 5.56% 0 9 6.09%
6 1 42 8.27% 0 0 0.00% 0 19 11.73% 0 12 8.23%
7 0 17 3.35% 0 0 0.00% 0 11 6.79% 0 5 3.32%
8 0 17 3.35% 0 0 0.00% 0 8 4.94% 0 5 3.26%
9 1 30 5.91% 0 0 0.00% 0 4 2.47% 0 9 5.96%
10 0 27 5.31% 0 0 0.00% 0 10 6.17% 0 8 5.25%
11 0 18 3.54% 0 0 0.00% 0 1 0.62% 0 5 3.65%
12 0 13 2.56% 0 0 0.00% 0 2 1.23% 0 4 2.59%
13 0 17 3.35% 0 0 0.00% 0 7 4.32% 0 5 3.31%
14 0 16 3.15% 0 0 0.00% 0 9 5.56% 0 4 3.07%
15 1 30 5.91% 0 0 0.00% 0 9 5.56% 0 9 6.00%
16 0 25 4.92% 0 0 0.00% 0 12 7.41% 0 7 4.94%
17 1 33 6.50% 0 0 0.00% 0 3 1.85% 0 10 6.63%
18 0 25 4.92% 0 0 0.00% 0 6 3.70% 0 7 4.96%
19 0 16 3.15% 0 0 0.00% 0 2 1.23% 0 5 3.21%
20 0 19 3.74% 0 0 0.00% 0 11 6.79% 0 5 3.74%
21 0 15 2.95% 0 0 0.00% 0 4 2.47% 0 4 2.92%
22 0 21 4.13% 0 0 0.00% 0 5 3.09% 0 6 4.15%
23 0 16 3.15% 0 0 0.00% 0 7 4.32% 0 4 3.04%

Top 30 of 121 Total Sites
# Hits Files KBytes Visits Hostname
1 38 7.48% 0 0.00% 10 7.15% 12 10.62% livebot-65-55-212-214.search.live.com
2 22 4.33% 0 0.00% 6 4.13% 12 10.62% llf520016.crawl.yahoo.net
3 18 3.54% 0 0.00% 5 3.71% 0 0.00% 202.75.144.62
4 17 3.35% 0 0.00% 5 3.51% 0 0.00% 202.28.27.3
5 16 3.15% 0 0.00% 5 3.30% 0 0.00% 035235.ntpu.edu.tw
6 16 3.15% 0 0.00% 5 3.30% 0 0.00% 62.149.67.49
7 15 2.95% 0 0.00% 5 3.09% 0 0.00% 118.175.255.10
8 15 2.95% 0 0.00% 4 2.86% 5 4.42% 26-204-34-66.cust.propagation.net
9 15 2.95% 0 0.00% 4 2.96% 5 4.42% crawl-66-249-71-211.googlebot.com
10 15 2.95% 0 0.00% 4 2.99% 2 1.77% crawl-66-249-71-212.googlebot.com
11 14 2.76% 0 0.00% 4 2.69% 9 7.96% msnbot-65-55-211-146.search.msn.com
12 13 2.56% 0 0.00% 4 2.68% 0 0.00% 218.188.73.199
13 12 2.36% 0 0.00% 4 2.47% 0 0.00% 203.158.221.227
14 12 2.36% 0 0.00% 3 2.36% 4 3.54% crawl-66-249-71-213.googlebot.com
15 10 1.97% 0 0.00% 3 1.85% 5 4.42% llf320047.crawl.yahoo.net
16 9 1.77% 0 0.00% 3 1.81% 0 0.00% cpe-66-61-96-13.neo.res.rr.com
17 9 1.77% 0 0.00% 3 1.86% 0 0.00% unused.networksolutions.com
18 8 1.57% 0 0.00% 2 1.49% 0 0.00% crawl-18.cuill.com
19 8 1.57% 0 0.00% 2 1.50% 3 2.65% llf520024.crawl.yahoo.net
20 8 1.57% 0 0.00% 2 1.51% 4 3.54% www.whois.sc
21 7 1.38% 0 0.00% 2 1.39% 0 0.00% 203.121.133.22
22 7 1.38% 0 0.00% 2 1.33% 4 3.54% xcrawl105.alexa.com
23 6 1.18% 0 0.00% 2 1.20% 0 0.00% 64-151-30-110.dyn.everestkc.net
24 6 1.18% 0 0.00% 2 1.11% 3 2.65% ec2-75-101-195-30.compute-1.amazonaws.com
25 5 0.98% 0 0.00% 1 1.01% 0 0.00% 207-226-183-66.pccwglobal.net
26 5 0.98% 0 0.00% 2 1.03% 0 0.00% 80.90.160.45
27 5 0.98% 0 0.00% 1 0.99% 1 0.88% 91.187.96.141
28 5 0.98% 0 0.00% 1 1.00% 1 0.88% d122-111-20-231.rdl25.qld.optusnet.com.au
29 5 0.98% 0 0.00% 2 1.03% 0 0.00% www.zongshen.cn.40.201.218.in-addr.arpa
30 4 0.79% 0 0.00% 1 0.82% 0 0.00% 219.159.67.187

Top 10 of 121 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 38 7.48% 0 0.00% 10 7.15% 12 10.62% livebot-65-55-212-214.search.live.com
2 22 4.33% 0 0.00% 6 4.13% 12 10.62% llf520016.crawl.yahoo.net
3 18 3.54% 0 0.00% 5 3.71% 0 0.00% 202.75.144.62
4 17 3.35% 0 0.00% 5 3.51% 0 0.00% 202.28.27.3
5 16 3.15% 0 0.00% 5 3.30% 0 0.00% 035235.ntpu.edu.tw
6 16 3.15% 0 0.00% 5 3.30% 0 0.00% 62.149.67.49
7 15 2.95% 0 0.00% 5 3.09% 0 0.00% 118.175.255.10
8 15 2.95% 0 0.00% 4 2.99% 2 1.77% crawl-66-249-71-212.googlebot.com
9 15 2.95% 0 0.00% 4 2.96% 5 4.42% crawl-66-249-71-211.googlebot.com
10 15 2.95% 0 0.00% 4 2.86% 5 4.42% 26-204-34-66.cust.propagation.net

Top 7 of 11 Total Referrers
# Hits Referrer
1 476 93.70% - (Direct Request)
2 4 0.79% http://www.whois.sc/
3 1 0.20% http://www.bdbrandprotect.com
4 1 0.20% http://www.google.com/search
5 1 0.20% http://www.servehope.com.sg/partners.htm
6 1 0.20% http://www.zoominfo.com/Search/CompanyDetail.aspx
7 1 0.20% www.seventwentyfour.com/

Top 15 of 55 Total User Agents
# Hits User Agent
1 191 37.60% User-Agent: Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1
2 50 9.84% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
3 38 7.48% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
4 34 6.69% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 17 3.35% Googlebot-Image/1.0
6 17 3.35% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
7 15 2.95% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Alexa Tool
8 13 2.56% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
9 10 1.97% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
10 8 1.57% SurveyBot/2.3 (Whois Source)
11 8 1.57% psbot/0.1 (+http://www.picsearch.com/bot.html)
12 7 1.38% ia_archiver
13 6 1.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
14 6 1.18% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; FunWebProd
15 6 1.18% ia_archiver (+http://www.alexa.com/site/help/webmasters; craw

Usage by Country for August 2008

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 181 35.63% 0 0.00% 51 35.02% US Commercial
2 166 32.68% 0 0.00% 49 33.80% Unresolved/Unknown
3 94 18.50% 0 0.00% 26 17.99% Network
4 16 3.15% 0 0.00% 5 3.30% Taiwan
5 12 2.36% 0 0.00% 3 2.38% Australia
6 8 1.57% 0 0.00% 2 1.51% Seychelles
7 6 1.18% 0 0.00% 2 1.21% Old style Arpanet (arpa)
8 5 0.98% 0 0.00% 1 0.95% Non-Profit Organization
9 4 0.79% 0 0.00% 1 0.82% Estonia
10 3 0.59% 0 0.00% 1 0.61% Russian Federation
11 2 0.39% 0 0.00% 0 0.19% Canada
12 2 0.39% 0 0.00% 1 0.40% Germany
13 2 0.39% 0 0.00% 1 0.39% Moldova
14 2 0.39% 0 0.00% 1 0.40% Sweden
15 1 0.20% 0 0.00% 0 0.19% US Educational
16 1 0.20% 0 0.00% 0 0.21% Argentina
17 1 0.20% 0 0.00% 0 0.21% China
18 1 0.20% 0 0.00% 0 0.20% India
19 1 0.20% 0 0.00% 0 0.21% Kazakhstan


Generated by Webalizer Version 2.01