Usage Statistics for power-thinking.org

Summary Period: August 2009
Generated 01-Sep-2009 03:26 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2009
Total Hits 9849
Total Files 7673
Total Pages 9308
Total Visits 1777
Total KBytes 67764
Total Unique Sites 609
Total Unique URLs 103
Total Unique Referrers 294
Total Unique User Agents 263
. Avg Max
Hits per Hour 13 1092
Hits per Day 317 1330
Files per Day 247 1090
Pages per Day 300 1313
Sites per Day 19 79
Visits per Day 57 109
KBytes per Day 2186 9132
Hits by Response Code
Code 200 - OK 77.91% 7673
Code 206 - Partial Content 0.09% 9
Code 301 - Moved Permanently 0.06% 6
Code 304 - Not Modified 1.12% 110
Code 404 - Not Found 20.82% 2051

Daily usage for August 2009

Daily Statistics for August 2009
Day Hits Files Pages Visits Sites KBytes
1 100 1.02% 92 1.20% 90 0.97% 45 2.53% 26 4.27% 4207 6.21%
2 52 0.53% 34 0.44% 36 0.39% 29 1.63% 14 2.30% 242 0.36%
3 1330 13.50% 690 8.99% 1313 14.11% 96 5.40% 79 12.97% 3230 4.77%
4 127 1.29% 87 1.13% 99 1.06% 34 1.91% 21 3.45% 1384 2.04%
5 242 2.46% 214 2.79% 218 2.34% 59 3.32% 37 6.08% 1282 1.89%
6 217 2.20% 202 2.63% 192 2.06% 32 1.80% 20 3.28% 1190 1.76%
7 495 5.03% 291 3.79% 476 5.11% 89 5.01% 76 12.48% 1813 2.68%
8 83 0.84% 73 0.95% 76 0.82% 40 2.25% 15 2.46% 455 0.67%
9 332 3.37% 253 3.30% 314 3.37% 58 3.26% 52 8.54% 644 0.95%
10 74 0.75% 64 0.83% 62 0.67% 38 2.14% 25 4.11% 667 0.98%
11 303 3.08% 264 3.44% 285 3.06% 77 4.33% 47 7.72% 1404 2.07%
12 108 1.10% 85 1.11% 79 0.85% 42 2.36% 28 4.60% 1249 1.84%
13 1227 12.46% 1090 14.21% 1214 13.04% 89 5.01% 64 10.51% 3757 5.54%
14 55 0.56% 46 0.60% 48 0.52% 30 1.69% 17 2.79% 742 1.09%
15 106 1.08% 86 1.12% 96 1.03% 46 2.59% 28 4.60% 1588 2.34%
16 114 1.16% 104 1.36% 105 1.13% 49 2.76% 30 4.93% 3680 5.43%
17 453 4.60% 257 3.35% 426 4.58% 67 3.77% 56 9.20% 2643 3.90%
18 432 4.39% 421 5.49% 419 4.50% 26 1.46% 21 3.45% 2055 3.03%
19 223 2.26% 159 2.07% 202 2.17% 62 3.49% 44 7.22% 975 1.44%
20 81 0.82% 64 0.83% 70 0.75% 35 1.97% 16 2.63% 979 1.45%
21 434 4.41% 362 4.72% 422 4.53% 76 4.28% 45 7.39% 2375 3.51%
22 115 1.17% 98 1.28% 76 0.82% 50 2.81% 30 4.93% 668 0.99%
23 1233 12.52% 847 11.04% 1205 12.95% 109 6.13% 64 10.51% 2724 4.02%
24 170 1.73% 144 1.88% 146 1.57% 67 3.77% 36 5.91% 3562 5.26%
25 187 1.90% 167 2.18% 165 1.77% 55 3.10% 25 4.11% 1143 1.69%
26 164 1.67% 151 1.97% 136 1.46% 74 4.16% 46 7.55% 4670 6.89%
27 381 3.87% 367 4.78% 371 3.99% 86 4.84% 41 6.73% 9132 13.48%
28 347 3.52% 333 4.34% 337 3.62% 53 2.98% 22 3.61% 1684 2.49%
29 179 1.82% 172 2.24% 174 1.87% 63 3.55% 27 4.43% 3806 5.62%
30 150 1.52% 134 1.75% 140 1.50% 51 2.87% 20 3.28% 702 1.04%
31 335 3.40% 322 4.20% 316 3.39% 52 2.93% 28 4.60% 3110 4.59%

Hourly usage for August 2009

Hourly Statistics for August 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 166 1.69% 4 134 1.75% 3 118 1.27% 69 2135 3.15%
1 4 124 1.26% 3 102 1.33% 3 109 1.17% 67 2075 3.06%
2 1 45 0.46% 1 35 0.46% 1 35 0.38% 8 246 0.36%
3 1 61 0.62% 1 53 0.69% 1 47 0.50% 75 2320 3.42%
4 51 1587 16.11% 32 1011 13.18% 49 1546 16.61% 177 5478 8.08%
5 3 101 1.03% 2 89 1.16% 2 89 0.96% 49 1508 2.23%
6 8 278 2.82% 8 263 3.43% 8 260 2.79% 48 1474 2.18%
7 13 404 4.10% 12 376 4.90% 12 382 4.10% 158 4896 7.23%
8 14 441 4.48% 9 301 3.92% 13 403 4.33% 105 3265 4.82%
9 32 1020 10.36% 24 751 9.79% 31 988 10.61% 175 5414 7.99%
10 27 854 8.67% 23 720 9.38% 26 836 8.98% 118 3670 5.42%
11 2 88 0.89% 2 80 1.04% 2 78 0.84% 48 1486 2.19%
12 4 133 1.35% 3 114 1.49% 3 121 1.30% 47 1454 2.14%
13 5 156 1.58% 4 140 1.82% 4 139 1.49% 137 4244 6.26%
14 11 343 3.48% 9 297 3.87% 10 327 3.51% 144 4459 6.58%
15 4 130 1.32% 3 110 1.43% 3 114 1.22% 56 1751 2.58%
16 9 297 3.02% 8 271 3.53% 9 279 3.00% 87 2703 3.99%
17 19 612 6.21% 19 600 7.82% 19 594 6.38% 48 1474 2.18%
18 13 432 4.39% 9 295 3.84% 13 414 4.45% 53 1654 2.44%
19 39 1231 12.50% 22 695 9.06% 38 1200 12.89% 155 4819 7.11%
20 17 553 5.61% 17 528 6.88% 16 514 5.52% 89 2761 4.07%
21 6 198 2.01% 5 173 2.25% 5 175 1.88% 51 1585 2.34%
22 5 166 1.69% 3 122 1.59% 4 126 1.35% 37 1144 1.69%
23 13 429 4.36% 13 413 5.38% 13 414 4.45% 185 5748 8.48%

Top 30 of 103 Total URLs
# Hits KBytes URL
1 6330 64.27% 3920 5.78% /
2 632 6.42% 6252 9.23% /webalizer/
3 146 1.48% 14886 21.97% /webalizer/usage_200908.html
4 54 0.55% 5199 7.67% /webalizer/usage_200907.html
5 43 0.44% 419 0.62% /webalizer//
6 43 0.44% 4295 6.34% /webalizer//usage_200907.html
7 42 0.43% 3862 5.70% /webalizer/usage_200904.html
8 39 0.40% 3298 4.87% /webalizer/usage_200903.html
9 33 0.34% 3319 4.90% /webalizer//usage_200908.html
10 31 0.31% 2641 3.90% /webalizer/usage_200905.html
11 25 0.25% 2207 3.26% /webalizer/usage_200906.html
12 18 0.18% 1150 1.70% /webalizer/usage_200902.html
13 14 0.14% 932 1.38% /webalizer/usage_200901.html
14 13 0.13% 2 0.00% /icons/blank.gif
15 12 0.12% 2 0.00% /icons/back.gif
16 11 0.11% 2 0.00% /icons/folder.gif
17 11 0.11% 22 0.03% /webalizer/daily_usage_200905.png
18 11 0.11% 883 1.30% /webalizer/usage_200810.html
19 10 0.10% 803 1.19% /webalizer/usage_200809.html
20 10 0.10% 673 0.99% /webalizer/usage_200811.html
21 10 0.10% 762 1.12% /webalizer/usage_200812.html
22 9 0.09% 220 0.32% /webalizer//usage_200905.html
23 9 0.09% 28 0.04% /webalizer/ctry_usage_200808.png
24 9 0.09% 19 0.03% /webalizer/ctry_usage_200809.png
25 8 0.08% 331 0.49% /webalizer//usage_200906.html
26 8 0.08% 18 0.03% /webalizer/ctry_usage_200907.png
27 8 0.08% 657 0.97% /webalizer/usage_200808.html
28 7 0.07% 339 0.50% /webalizer//usage_200904.html
29 7 0.07% 11 0.02% /webalizer/daily_usage_200808.png
30 7 0.07% 26 0.04% /webalizer/daily_usage_200907.png

Top 10 of 103 Total URLs By KBytes
# Hits KBytes URL
1 146 1.48% 14886 21.97% /webalizer/usage_200908.html
2 632 6.42% 6252 9.23% /webalizer/
3 54 0.55% 5199 7.67% /webalizer/usage_200907.html
4 43 0.44% 4295 6.34% /webalizer//usage_200907.html
5 6330 64.27% 3920 5.78% /
6 42 0.43% 3862 5.70% /webalizer/usage_200904.html
7 33 0.34% 3319 4.90% /webalizer//usage_200908.html
8 39 0.40% 3298 4.87% /webalizer/usage_200903.html
9 31 0.31% 2641 3.90% /webalizer/usage_200905.html
10 25 0.25% 2207 3.26% /webalizer/usage_200906.html

Top 10 of 31 Total Entry Pages
# Hits Visits URL
1 6330 64.27% 1323 77.01% /
2 632 6.42% 130 7.57% /webalizer/
3 54 0.55% 37 2.15% /webalizer/usage_200907.html
4 146 1.48% 34 1.98% /webalizer/usage_200908.html
5 33 0.34% 29 1.69% /webalizer//usage_200908.html
6 42 0.43% 26 1.51% /webalizer/usage_200904.html
7 31 0.31% 25 1.46% /webalizer/usage_200905.html
8 25 0.25% 19 1.11% /webalizer/usage_200906.html
9 39 0.40% 16 0.93% /webalizer/usage_200903.html
10 43 0.44% 12 0.70% /webalizer//usage_200907.html

Top 10 of 33 Total Exit Pages
# Hits Visits URL
1 6330 64.27% 1110 73.66% /
2 632 6.42% 131 8.69% /webalizer/
3 54 0.55% 48 3.19% /webalizer/usage_200907.html
4 146 1.48% 32 2.12% /webalizer/usage_200908.html
5 42 0.43% 26 1.73% /webalizer/usage_200904.html
6 31 0.31% 24 1.59% /webalizer/usage_200905.html
7 25 0.25% 22 1.46% /webalizer/usage_200906.html
8 33 0.34% 16 1.06% /webalizer//usage_200908.html
9 39 0.40% 16 1.06% /webalizer/usage_200903.html
10 18 0.18% 11 0.73% /webalizer/usage_200902.html

Top 30 of 609 Total Sites
# Hits Files KBytes Visits Hostname
1 887 9.01% 858 11.18% 655 0.97% 8 0.45% 168.10.168.61
2 626 6.36% 626 8.16% 708 1.04% 6 0.34% 216.40.204.178
3 437 4.44% 247 3.22% 1847 2.73% 30 1.69% 174.142.104.57
4 411 4.17% 411 5.36% 264 0.39% 1 0.06% 83.87.58.228
5 405 4.11% 260 3.39% 880 1.30% 23 1.29% 200.65.127.161
6 296 3.01% 296 3.86% 190 0.28% 296 16.66% 174.133.197.242
7 200 2.03% 200 2.61% 129 0.19% 1 0.06% ip-72-55-165-209.static.privatedns.com
8 194 1.97% 91 1.19% 428 0.63% 9 0.51% 190.102.206.48
9 188 1.91% 188 2.45% 11486 16.95% 18 1.01% 82.213.182.152.dyn.user.ono.com
10 168 1.71% 168 2.19% 108 0.16% 4 0.23% 86.15.190.43
11 160 1.62% 160 2.09% 0 0.00% 25 1.41% 86.111.244.212
12 142 1.44% 49 0.64% 3110 4.59% 34 1.91% 66.249.71.137
13 140 1.42% 140 1.82% 90 0.13% 1 0.06% 69.60.117.183
14 138 1.40% 68 0.89% 295 0.43% 2 0.11% 212.33.76.158
15 135 1.37% 117 1.52% 140 0.21% 3 0.17% 200.54.148.34
16 127 1.29% 59 0.77% 282 0.42% 7 0.39% 98.172.1.169
17 125 1.27% 11 0.14% 416 0.61% 5 0.28% 200.238.83.49
18 115 1.17% 69 0.90% 209 0.31% 11 0.62% 206.219.83.2
19 112 1.14% 6 0.08% 384 0.57% 1 0.06% 131.96.5.242
20 108 1.10% 104 1.36% 81 0.12% 1 0.06% 147.171.65.3
21 107 1.09% 29 0.38% 1848 2.73% 49 2.76% 66.249.71.78
22 105 1.07% 103 1.34% 72 0.11% 1 0.06% 65.164.217.146
23 100 1.02% 100 1.30% 63 0.09% 1 0.06% 200-109-243-75.genericrev.cantv.net
24 100 1.02% 100 1.30% 63 0.09% 1 0.06% ra66.gprs.bwc.ru
25 97 0.98% 46 0.60% 212 0.31% 1 0.06% 134.184.84.204
26 92 0.93% 92 1.20% 59 0.09% 4 0.23% 190-206-124-91.pool.ukrtel.net
27 87 0.88% 87 1.13% 56 0.08% 87 4.90% f2.c5.85ae.static.theplanet.com
28 81 0.82% 41 0.53% 170 0.25% 3 0.17% 151.96.0.8
29 79 0.80% 79 1.03% 51 0.07% 79 4.45% sd-8098.dedibox.fr
30 65 0.66% 65 0.85% 42 0.06% 65 3.66% 217.20.115.157

Top 10 of 609 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 188 1.91% 188 2.45% 11486 16.95% 18 1.01% 82.213.182.152.dyn.user.ono.com
2 32 0.32% 32 0.42% 3617 5.34% 2 0.11% 82.66.114.93
3 142 1.44% 49 0.64% 3110 4.59% 34 1.91% 66.249.71.137
4 26 0.26% 26 0.34% 2792 4.12% 13 0.73% 173.45.105.138
5 17 0.17% 17 0.22% 1873 2.76% 17 0.96% 208.69.40.46
6 107 1.09% 29 0.38% 1848 2.73% 49 2.76% 66.249.71.78
7 437 4.44% 247 3.22% 1847 2.73% 30 1.69% 174.142.104.57
8 18 0.18% 18 0.23% 1617 2.39% 6 0.34% 93.73.237.162
9 23 0.23% 22 0.29% 1330 1.96% 1 0.06% 89.122.29.80
10 14 0.14% 14 0.18% 1121 1.65% 1 0.06% 38.100.41.105

Top 30 of 294 Total Referrers
# Hits Referrer
1 1237 12.56% - (Direct Request)
2 411 4.17% http://www.echteamateurs.net/
3 345 3.50% http://www.flagyl.co.cc/
4 280 2.84% http://www.buy-prozac.co.cc/
5 202 2.05% http://e-singiel.pl
6 200 2.03% http://bajones.myspace1.nazca.co.jp/716.html
7 200 2.03% http://kurosakiways.com/images/icons/article908.html
8 200 2.03% http://tchatic.com/11langs/Fr/text-969.htm
9 185 1.88% http://wijossel.finito.fc2.com/baselfab.html
10 181 1.84% http://page.freett.com/lelabrie/176.html
11 178 1.81% http://beadcock.finito-web.com/topic-718.html
12 176 1.79% http://linksuk.com/images/screenshots/thumbs/topic-2338.htm
13 176 1.79% http://rohutson.finito.fc2.com/topic-1165.html
14 175 1.78% http://s1.shard.jp/srwn2/450.html
15 175 1.78% http://thesmileshack.com/store/pub/files/konenod.htm
16 172 1.75% http://araarnia.finito-web.com/laertro.html
17 172 1.75% http://blognoviny.cz/images/pixels/1382.html
18 172 1.75% http://page.freett.com/nihuber/lambda-legal-defense.html
19 171 1.74% http://s1.shard.jp/srwn2/401.html
20 170 1.73% http://rohutson.finito-web.com/avermedia-tvbox.html
21 153 1.55% http://sencillamentesimple.wordpress.com/2009/07/22/acai-berry-nuevo-engano/
22 150 1.52% http://brattleborodevelopment.com/bpc/2006/12/text-1479.htm
23 139 1.41% http://ciimet.org/alumni/uploaddata/images/article1068.html
24 135 1.37% http://www.thyroidproblems.net/data/files/news-1479-2009-07-26.html
25 127 1.29% http://kirkcaldyrugby.co.uk/forum/images/avatars/pics/news-2186-20090720.html
26 126 1.28% http://bravospanishschool.com/bvsgallery/albums/userpics/10026/text1712.htm
27 126 1.28% http://cambridgehypnotherapy.co.uk/blog/wp-content/uploads/2007/article1702.html
28 124 1.26% http://mldesignstudios.com/store/pub/files/article574.html
29 120 1.22% http://addiehf.com/photo/wp-content/uploads/2008/news-2468-20090721.html
30 120 1.22% http://www.loadfoo.com/admin/pages/images/new1483.htm

Top 10 of 10 Total Search Strings
# Hits Search String
1 2 16.67% intitle: usage statistics for generated by webalizer
2 2 16.67% pussy.org
3 1 8.33% /link_exchange search.php
4 1 8.33% best url link_exchange.html
5 1 8.33% intitle usage statistics for generated by webalizer
6 1 8.33% intitle usage statistics for webalizer
7 1 8.33% intitle:usage statistics for generated by webalizer]
8 1 8.33% inurl:usage_200907.html
9 1 8.33% monthly statistics for october 2009 [referrers] webalizer version
10 1 8.33% power usage statistics

Top 15 of 263 Total User Agents
# Hits User Agent
1 943 9.57% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
2 544 5.52% Mozilla 4/0
3 406 4.12% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6) Gecko/20060728 Firefox/1.5.0.6
4 345 3.50% Mozilla/5.0 (X11; U; Linux i686; ru; rv:1.9.1.2) Gecko/20090809 Fedora/3.5.2-2 Firefox/3.5.2
5 304 3.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 287 2.91% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.2) Gecko/20090729 Firefox/3.5.2
7 228 2.31% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 200 2.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://bajones.myspace1.nazca.co.jp/716.html; new york state energy resear
9 200 2.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://kurosakiways.com/images/icons/article908.html; nice pair)
10 200 2.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://tchatic.com/11langs/Fr/text-969.htm; rob kissel)
11 189 1.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
12 186 1.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://wijossel.finito.fc2.com/baselfab.html; train smart review)
13 181 1.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://linksuk.com/images/screenshots/thumbs/topic-2338.htm; muxlab video
14 181 1.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://page.freett.com/lelabrie/176.html; http)
15 178 1.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://beadcock.finito-web.com/topic-718.html; roeland park sports dome)

Usage by Country for August 2009

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 8514 86.45% 6419 83.66% 46875 69.17% Unresolved/Unknown
2 602 6.11% 548 7.14% 13880 20.48% Commercial (com)
3 409 4.15% 404 5.27% 3827 5.65% Network (net)
4 109 1.11% 107 1.39% 75 0.11% Russian Federation
5 81 0.82% 81 1.06% 123 0.18% France
6 42 0.43% 42 0.55% 0 0.00% Poland
7 29 0.29% 23 0.30% 1116 1.65% Non-Profit (org)
8 27 0.27% 26 0.34% 1244 1.84% Germany
9 7 0.07% 7 0.09% 140 0.21% Indonesia
10 6 0.06% 6 0.08% 65 0.10% Educational (edu)
11 6 0.06% 6 0.08% 65 0.10% United Kingdom
12 5 0.05% 1 0.01% 15 0.02% Australia
13 2 0.02% 2 0.03% 72 0.11% Lithuania
14 2 0.02% 2 0.03% 100 0.15% Mexico
15 1 0.01% 1 0.01% 72 0.11% Brazil
16 1 0.01% 1 0.01% 1 0.00% Switzerland
17 1 0.01% 1 0.01% 0 0.00% Colombia
18 1 0.01% 1 0.01% 1 0.00% Hungary
19 1 0.01% 1 0.01% 11 0.02% Israel
20 1 0.01% 1 0.01% 72 0.11% Latvia
21 1 0.01% 1 0.01% 11 0.02% Sweden
22 1 0.01% 1 0.01% 1 0.00% Ukraine


Generated by Webalizer Version 2.20