Usage Statistics for power-thinking.org

Summary Period: October 2009
Generated 01-Nov-2009 03:38 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 13505
Total Files 12777
Total Pages 12981
Total Visits 1706
Total KBytes 242415
Total Unique Sites 574
Total Unique URLs 102
Total Unique Referrers 566
Total Unique User Agents 263
. Avg Max
Hits per Hour 18 798
Hits per Day 435 1452
Files per Day 412 1437
Pages per Day 418 1439
Sites per Day 18 90
Visits per Day 55 125
KBytes per Day 7820 36856
Hits by Response Code
Code 200 - OK 94.61% 12777
Code 206 - Partial Content 0.23% 31
Code 301 - Moved Permanently 0.03% 4
Code 304 - Not Modified 1.02% 138
Code 404 - Not Found 2.85% 385
Code 405 - Method Not Allowed 0.70% 95
Code 501 - Not Implemented 0.56% 75

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 296 2.19% 274 2.14% 281 2.16% 49 2.87% 48 8.36% 1458 0.60%
2 257 1.90% 242 1.89% 245 1.89% 30 1.76% 21 3.66% 790 0.33%
3 732 5.42% 710 5.56% 722 5.56% 56 3.28% 37 6.45% 20386 8.41%
4 348 2.58% 330 2.58% 340 2.62% 30 1.76% 14 2.44% 1752 0.72%
5 578 4.28% 561 4.39% 571 4.40% 31 1.82% 25 4.36% 18740 7.73%
6 231 1.71% 205 1.60% 221 1.70% 30 1.76% 26 4.53% 2175 0.90%
7 207 1.53% 191 1.49% 192 1.48% 19 1.11% 18 3.14% 936 0.39%
8 683 5.06% 662 5.18% 667 5.14% 18 1.06% 20 3.48% 34074 14.06%
9 361 2.67% 344 2.69% 338 2.60% 15 0.88% 19 3.31% 17222 7.10%
10 303 2.24% 285 2.23% 276 2.13% 35 2.05% 31 5.40% 4382 1.81%
11 602 4.46% 581 4.55% 574 4.42% 112 6.57% 54 9.41% 3632 1.50%
12 918 6.80% 906 7.09% 899 6.93% 60 3.52% 26 4.53% 36856 15.20%
13 769 5.69% 732 5.73% 744 5.73% 71 4.16% 39 6.79% 23905 9.86%
14 131 0.97% 91 0.71% 121 0.93% 46 2.70% 18 3.14% 264 0.11%
15 275 2.04% 236 1.85% 256 1.97% 125 7.33% 90 15.68% 3313 1.37%
16 458 3.39% 426 3.33% 429 3.30% 60 3.52% 28 4.88% 3009 1.24%
17 736 5.45% 718 5.62% 719 5.54% 62 3.63% 32 5.57% 962 0.40%
18 1452 10.75% 1437 11.25% 1439 11.09% 61 3.58% 32 5.57% 24484 10.10%
19 336 2.49% 316 2.47% 324 2.50% 102 5.98% 70 12.20% 3488 1.44%
20 353 2.61% 306 2.39% 328 2.53% 66 3.87% 33 5.75% 3639 1.50%
21 148 1.10% 121 0.95% 136 1.05% 50 2.93% 26 4.53% 930 0.38%
22 162 1.20% 130 1.02% 151 1.16% 50 2.93% 24 4.18% 481 0.20%
23 121 0.90% 84 0.66% 105 0.81% 46 2.70% 20 3.48% 581 0.24%
24 320 2.37% 310 2.43% 308 2.37% 47 2.75% 19 3.31% 12624 5.21%
25 176 1.30% 141 1.10% 148 1.14% 64 3.75% 45 7.84% 1488 0.61%
26 350 2.59% 317 2.48% 332 2.56% 72 4.22% 48 8.36% 8035 3.31%
27 695 5.15% 677 5.30% 671 5.17% 93 5.45% 72 12.54% 1686 0.70%
28 347 2.57% 333 2.61% 333 2.57% 54 3.17% 31 5.40% 1092 0.45%
29 182 1.35% 170 1.33% 174 1.34% 57 3.34% 29 5.05% 2717 1.12%
30 663 4.91% 647 5.06% 642 4.95% 48 2.81% 25 4.36% 3824 1.58%
31 315 2.33% 294 2.30% 295 2.27% 50 2.93% 21 3.66% 3492 1.44%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 23 725 5.37% 22 706 5.53% 22 701 5.40% 644 19964 8.24%
1 11 364 2.70% 11 342 2.68% 11 342 2.63% 144 4478 1.85%
2 21 670 4.96% 20 637 4.99% 20 635 4.89% 681 21098 8.70%
3 11 348 2.58% 10 326 2.55% 10 332 2.56% 410 12711 5.24%
4 15 477 3.53% 14 442 3.46% 14 442 3.40% 579 17954 7.41%
5 11 371 2.75% 11 341 2.67% 11 347 2.67% 70 2185 0.90%
6 7 229 1.70% 6 207 1.62% 7 218 1.68% 48 1485 0.61%
7 20 641 4.75% 19 615 4.81% 20 620 4.78% 296 9179 3.79%
8 29 901 6.67% 27 867 6.79% 28 882 6.79% 68 2115 0.87%
9 36 1129 8.36% 34 1065 8.34% 35 1109 8.54% 642 19910 8.21%
10 13 426 3.15% 12 401 3.14% 13 413 3.18% 113 3512 1.45%
11 11 362 2.68% 10 329 2.57% 11 345 2.66% 105 3259 1.34%
12 38 1193 8.83% 37 1166 9.13% 38 1180 9.09% 366 11348 4.68%
13 36 1139 8.43% 36 1122 8.78% 35 1108 8.54% 1061 32904 13.57%
14 14 447 3.31% 13 431 3.37% 13 422 3.25% 366 11357 4.68%
15 23 741 5.49% 23 721 5.64% 23 727 5.60% 988 30638 12.64%
16 13 417 3.09% 12 384 3.01% 12 396 3.05% 603 18699 7.71%
17 10 317 2.35% 8 260 2.03% 9 284 2.19% 101 3134 1.29%
18 17 535 3.96% 16 496 3.88% 16 510 3.93% 95 2937 1.21%
19 12 397 2.94% 12 373 2.92% 12 377 2.90% 49 1525 0.63%
20 21 671 4.97% 20 627 4.91% 20 645 4.97% 86 2676 1.10%
21 12 378 2.80% 11 353 2.76% 11 363 2.80% 105 3251 1.34%
22 13 414 3.07% 12 375 2.93% 12 380 2.93% 176 5460 2.25%
23 6 213 1.58% 6 191 1.49% 6 203 1.56% 21 638 0.26%

Top 30 of 102 Total URLs
# Hits KBytes URL
1 8760 64.86% 5334 2.20% /
2 3107 23.01% 193545 79.84% /webalizer/usage_200908.html
3 425 3.15% 5017 2.07% /webalizer/
4 79 0.58% 5582 2.30% /webalizer/usage_200907.html
5 79 0.58% 7678 3.17% /webalizer/usage_200909.html
6 36 0.27% 2297 0.95% /webalizer/usage_200905.html
7 26 0.19% 2539 1.05% /webalizer/usage_200904.html
8 25 0.19% 1705 0.70% /webalizer/usage_200902.html
9 23 0.17% 1534 0.63% /webalizer/usage_200812.html
10 18 0.13% 1579 0.65% /webalizer//usage_200908.html
11 17 0.13% 1545 0.64% /webalizer/usage_200906.html
12 17 0.13% 1952 0.81% /webalizer/usage_200910.html
13 16 0.12% 1205 0.50% /webalizer/usage_200809.html
14 16 0.12% 1046 0.43% /webalizer/usage_200901.html
15 15 0.11% 1044 0.43% /webalizer/usage_200810.html
16 13 0.10% 973 0.40% /webalizer/usage_200811.html
17 12 0.09% 40 0.02% /webalizer/daily_usage_200905.png
18 12 0.09% 1261 0.52% /webalizer/usage_200903.html
19 11 0.08% 44 0.02% /webalizer/ctry_usage_200809.png
20 11 0.08% 38 0.02% /webalizer/daily_usage_200909.png
21 11 0.08% 893 0.37% /webalizer/usage_200807.html
22 11 0.08% 903 0.37% /webalizer/usage_200808.html
23 9 0.07% 108 0.04% /webalizer//
24 9 0.07% 31 0.01% /webalizer/daily_usage_200908.png
25 9 0.07% 23 0.01% /webalizer/usage.png
26 8 0.06% 339 0.14% /webalizer//usage_200907.html
27 8 0.06% 28 0.01% /webalizer/ctry_usage_200808.png
28 7 0.05% 14 0.01% /webalizer/daily_usage_200808.png
29 6 0.04% 72 0.03% /webalizer///
30 6 0.04% 249 0.10% /webalizer//usage_200909.html

Top 10 of 102 Total URLs By KBytes
# Hits KBytes URL
1 3107 23.01% 193545 79.84% /webalizer/usage_200908.html
2 79 0.58% 7678 3.17% /webalizer/usage_200909.html
3 79 0.58% 5582 2.30% /webalizer/usage_200907.html
4 8760 64.86% 5334 2.20% /
5 425 3.15% 5017 2.07% /webalizer/
6 26 0.19% 2539 1.05% /webalizer/usage_200904.html
7 36 0.27% 2297 0.95% /webalizer/usage_200905.html
8 17 0.13% 1952 0.81% /webalizer/usage_200910.html
9 25 0.19% 1705 0.70% /webalizer/usage_200902.html
10 18 0.13% 1579 0.65% /webalizer//usage_200908.html

Top 10 of 36 Total Entry Pages
# Hits Visits URL
1 8760 64.86% 1342 78.99% /
2 425 3.15% 92 5.41% /webalizer/
3 3107 23.01% 59 3.47% /webalizer/usage_200908.html
4 79 0.58% 59 3.47% /webalizer/usage_200909.html
5 79 0.58% 21 1.24% /webalizer/usage_200907.html
6 36 0.27% 20 1.18% /webalizer/usage_200905.html
7 25 0.19% 15 0.88% /webalizer/usage_200902.html
8 18 0.13% 13 0.77% /webalizer//usage_200908.html
9 17 0.13% 9 0.53% /webalizer/usage_200910.html
10 8 0.06% 7 0.41% /webalizer//usage_200907.html

Top 10 of 39 Total Exit Pages
# Hits Visits URL
1 8760 64.86% 1328 78.35% /
2 425 3.15% 93 5.49% /webalizer/
3 3107 23.01% 66 3.89% /webalizer/usage_200908.html
4 79 0.58% 54 3.19% /webalizer/usage_200909.html
5 79 0.58% 25 1.47% /webalizer/usage_200907.html
6 36 0.27% 18 1.06% /webalizer/usage_200905.html
7 25 0.19% 15 0.88% /webalizer/usage_200902.html
8 17 0.13% 14 0.83% /webalizer/usage_200910.html
9 18 0.13% 12 0.71% /webalizer//usage_200908.html
10 26 0.19% 7 0.41% /webalizer/usage_200904.html

Top 30 of 574 Total Sites
# Hits Files KBytes Visits Hostname
1 897 6.64% 897 7.02% 50533 20.85% 2 0.12% ns27035.ovh.net
2 897 6.64% 897 7.02% 58144 23.99% 3 0.18% webair.com
3 888 6.58% 888 6.95% 571 0.24% 445 26.08% gw1.ovh.net
4 788 5.83% 788 6.17% 506 0.21% 3 0.18% 196.40.38.29
5 644 4.77% 644 5.04% 414 0.17% 44 2.58% brushfire.bluegravity.com
6 616 4.56% 615 4.81% 591 0.24% 8 0.47% 200.238.83.49
7 598 4.43% 598 4.68% 33689 13.90% 2 0.12% nero.dreamhost.com
8 491 3.64% 491 3.84% 27661 11.41% 2 0.12% ns363298.ovh.net
9 485 3.59% 485 3.80% 312 0.13% 107 6.27% ns318.mycyberhosting.com
10 361 2.67% 361 2.83% 232 0.10% 3 0.18% 168.10.168.61
11 300 2.22% 300 2.35% 193 0.08% 1 0.06% ns39830.ovh.net
12 278 2.06% 278 2.18% 179 0.07% 3 0.18% pat-mi.eni.it
13 250 1.85% 249 1.95% 492 0.20% 6 0.35% ip-174-142-104-57.static.privatedns.com
14 246 1.82% 246 1.93% 158 0.07% 2 0.12% cpe00173f653e49-cm00080d71aa48.cpe.net.cable.rogers.com
15 208 1.54% 208 1.63% 0 0.00% 31 1.82% r244-212.iq.pl
16 202 1.50% 202 1.58% 130 0.05% 2 0.12% 200.54.148.34
17 197 1.46% 197 1.54% 127 0.05% 30 1.76% member.e-style-gaming.net
18 195 1.44% 195 1.53% 0 0.00% 3 0.18% 37.12.16-93.rev.gaoland.net
19 174 1.29% 174 1.36% 112 0.05% 1 0.06% 95-107-40-222.dsl.orel.ru
20 160 1.18% 160 1.25% 103 0.04% 2 0.12% 183-117-60-69.serverpronto.com
21 144 1.07% 143 1.12% 95 0.04% 9 0.53% tigo190-102-206-48.emtel.net.co
22 140 1.04% 140 1.10% 11916 4.92% 5 0.29% 212.21.237.107.dyn.user.ono.com
23 133 0.98% 133 1.04% 85 0.04% 1 0.06% 61.153.149.205
24 130 0.96% 123 0.96% 133 0.05% 4 0.23% 203.81.81.36
25 102 0.76% 102 0.80% 66 0.03% 1 0.06% cpc2-grim5-0-0-cust590.nott.cable.ntl.com
26 100 0.74% 100 0.78% 63 0.03% 1 0.06% 200.151.207.140
27 100 0.74% 100 0.78% 64 0.03% 1 0.06% 210-69-23-212.hinet-ip.hinet.net
28 100 0.74% 100 0.78% 63 0.03% 2 0.12% 221.214.27.252
29 100 0.74% 100 0.78% 64 0.03% 1 0.06% 60.172.179.14
30 100 0.74% 100 0.78% 63 0.03% 1 0.06% 68.71.33.85

Top 10 of 574 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 897 6.64% 897 7.02% 58144 23.99% 3 0.18% webair.com
2 897 6.64% 897 7.02% 50533 20.85% 2 0.12% ns27035.ovh.net
3 598 4.43% 598 4.68% 33689 13.90% 2 0.12% nero.dreamhost.com
4 491 3.64% 491 3.84% 27661 11.41% 2 0.12% ns363298.ovh.net
5 140 1.04% 140 1.10% 11916 4.92% 5 0.29% 212.21.237.107.dyn.user.ono.com
6 63 0.47% 63 0.49% 4048 1.67% 9 0.53% static-ip-77-244-212-231.user.rsspnet.ru
7 30 0.22% 30 0.23% 3288 1.36% 15 0.88% 174.34.157.98.rdns.ubiquityservers.com
8 46 0.34% 42 0.33% 3147 1.30% 2 0.12% 89.122.29.32
9 44 0.33% 44 0.34% 2687 1.11% 2 0.12% modemcable196.96-83-70.mc.videotron.ca
10 50 0.37% 36 0.28% 2280 0.94% 7 0.41% crawl6.dotnetdotcom.org

Top 30 of 566 Total Referrers
# Hits Referrer
1 1299 9.62% - (Direct Request)
2 786 5.82% http://casinoonlineroulette.org/online-roulette-guide/
3 299 2.21% http://free-casino-games-and-pc4.blogspot.com/
4 299 2.21% http://grand-casinos-pmx.blogspot.com/
5 299 2.21% http://online-poker-bonus-bok.blogspot.com/
6 299 2.21% http://poker-games-dh4.blogspot.com/
7 299 2.21% http://poker-online-zonder-download-epb.blogspot.com/
8 299 2.21% http://poker-sites-q7h.blogspot.com/
9 299 2.21% http://rules-of-black-jack-csv.blogspot.com/
10 299 2.21% http://sportwetten-profi-bcs.blogspot.com/
11 299 2.21% http://zebest-jeux-en-ligne-5se.blogspot.com/
12 249 1.84% http://www.myfreesexyhosting.com
13 231 1.71% http://trikapalanet-dino.com/trikapalanet-music/les-trikapalanets-aime-le-hardstyle.html
14 224 1.66% http://trikapalanet-dino.com/
15 222 1.64% http://trikapalanet-dino.com/trikapalanet-intro/trikapalanet-la-presentation.html
16 211 1.56% http://trikapalanet-dino.com/trikapalanet-loisirs/passes-temps-trikapalanet.html
17 208 1.54% http://e-singiel.pl
18 192 1.42% http://free-money-casino-games-vxz.blogspot.com/
19 176 1.30% http://www.extenze.us/
20 174 1.29% http://www.lovesmsworld.ru
21 172 1.27% http://www.strictlyservers.com
22 105 0.78% http://live6world.com/
23 104 0.77% http://www.profinast.us/
24 102 0.76% http://fevrelva.0lx.net/news95.html
25 101 0.75% http://onneadewd.mukade.jp/text618.html
26 100 0.74% http://agent20947.finito-web.com/page-168.html
27 100 0.74% http://ataraxy.net/guestbookk/public/files/news-1438.html
28 100 0.74% http://beyonddreamingx.krovatka.su/news-276.html
29 100 0.74% http://boybeater.org/wp-content/uploads/2009/08/article1462.html
30 100 0.74% http://carooqede.mi-website.es/news251.html

Top 7 of 7 Total Search Strings
# Hits Search String
1 2 25.00% top * of * total referrers inurl:usage_200909.html
2 1 12.50% intitle usage statistics for generated by webalizer
3 1 12.50% intitle:usage statistics forgenerated by webalizer
4 1 12.50% inurl:usage_200909.html
5 1 12.50% nudistyouth.org
6 1 12.50% usage statistics for generated by webalizer
7 1 12.50% webalizer usage statistics for

Top 15 of 263 Total User Agents
# Hits User Agent
1 2067 15.31% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
2 841 6.23% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
3 527 3.90% Mozilla/5.0 (X11; U; Linux i686; fr; rv:1.9.1.1) Gecko/20090715 Firefox/3.5.1
4 492 3.64% Mozilla 4/0
5 309 2.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 195 1.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
7 194 1.44% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 118 0.87% Googlebot-Image/1.0
9 102 0.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://fevrelva.0lx.net/news95.html; alabama constitutional amendments)
10 101 0.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://onneadewd.mukade.jp/text618.html; poker tournaments)
11 100 0.74% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
12 100 0.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://agent20947.finito-web.com/page-168.html; michigan mosaic tile trave
13 100 0.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://ataraxy.net/guestbookk/public/files/news-1438.html; amazing race se
14 100 0.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://beyonddreamingx.krovatka.su/news-276.html; illinois orphanage)
15 100 0.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://boybeater.org/wp-content/uploads/2009/08/article1462.html; prescrip

Usage by Country for October 2009

Top 30 of 54 Total Countries
# Hits Files KBytes Country
1 4668 34.56% 4250 33.26% 120673 49.78% Commercial (com)
2 3600 26.66% 3510 27.47% 87321 36.02% Network (net)
3 3320 24.58% 3276 25.64% 14404 5.94% Unresolved/Unknown
4 361 2.67% 307 2.40% 491 0.20% Italy
5 295 2.18% 278 2.18% 4565 1.88% Russian Federation
6 238 1.76% 238 1.86% 1581 0.65% Poland
7 145 1.07% 144 1.13% 96 0.04% Colombia
8 122 0.90% 122 0.95% 143 0.06% Mexico
9 104 0.77% 104 0.81% 250 0.10% Lithuania
10 93 0.69% 93 0.73% 183 0.08% China
11 70 0.52% 57 0.45% 372 0.15% Australia
12 60 0.44% 60 0.47% 2697 1.11% Canada
13 56 0.41% 41 0.32% 2287 0.94% Non-Profit (org)
14 52 0.39% 42 0.33% 2361 0.97% Germany
15 46 0.34% 37 0.29% 1243 0.51% United Kingdom
16 42 0.31% 31 0.24% 332 0.14% France
17 42 0.31% 42 0.33% 2269 0.94% Romania
18 32 0.24% 32 0.25% 163 0.07% India
19 17 0.13% 17 0.13% 23 0.01% Belgium
20 15 0.11% 15 0.12% 73 0.03% Educational (edu)
21 14 0.10% 14 0.11% 9 0.00% Japan
22 11 0.08% 2 0.02% 39 0.02% Yugoslavia
23 10 0.07% 10 0.08% 6 0.00% Brazil
24 10 0.07% 10 0.08% 6 0.00% Viet Nam
25 8 0.06% 8 0.06% 5 0.00% Czech Republic
26 7 0.05% 7 0.05% 4 0.00% Switzerland
27 6 0.04% 6 0.05% 72 0.03% Croatia
28 6 0.04% 6 0.05% 72 0.03% Hungary
29 6 0.04% 3 0.02% 13 0.01% Seychelles
30 5 0.04% 5 0.04% 3 0.00% Belarus


Generated by Webalizer Version 2.20