Usage Statistics for power-thinking.org

Summary Period: December 2009
Generated 01-Jan-2010 03:21 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2009
Total Hits 17820
Total Files 16284
Total Pages 17277
Total Visits 2517
Total KBytes 304275
Total Unique Sites 652
Total Unique URLs 172
Total Unique Referrers 1187
Total Unique User Agents 369
. Avg Max
Hits per Hour 23 347
Hits per Day 574 1206
Files per Day 525 1174
Pages per Day 557 1190
Sites per Day 21 136
Visits per Day 81 196
KBytes per Day 9815 58178
Hits by Response Code
Code 200 - OK 91.38% 16284
Code 206 - Partial Content 0.05% 9
Code 301 - Moved Permanently 0.01% 2
Code 304 - Not Modified 1.45% 259
Code 403 - Forbidden 1.28% 228
Code 404 - Not Found 3.57% 636
Code 405 - Method Not Allowed 2.19% 390
Code 501 - Not Implemented 0.07% 12

Daily usage for December 2009

Daily Statistics for December 2009
Day Hits Files Pages Visits Sites KBytes
1 236 1.32% 204 1.25% 216 1.25% 76 3.02% 43 6.60% 2478 0.81%
2 356 2.00% 340 2.09% 346 2.00% 87 3.46% 32 4.91% 2319 0.76%
3 318 1.78% 299 1.84% 300 1.74% 69 2.74% 24 3.68% 1528 0.50%
4 539 3.02% 432 2.65% 494 2.86% 87 3.46% 47 7.21% 6391 2.10%
5 428 2.40% 397 2.44% 409 2.37% 75 2.98% 29 4.45% 2133 0.70%
6 363 2.04% 332 2.04% 348 2.01% 81 3.22% 28 4.29% 1451 0.48%
7 612 3.43% 543 3.33% 601 3.48% 72 2.86% 30 4.60% 20419 6.71%
8 338 1.90% 175 1.07% 321 1.86% 51 2.03% 25 3.83% 3060 1.01%
9 187 1.05% 143 0.88% 175 1.01% 54 2.15% 30 4.60% 905 0.30%
10 238 1.34% 196 1.20% 227 1.31% 74 2.94% 45 6.90% 1186 0.39%
11 510 2.86% 486 2.98% 497 2.88% 81 3.22% 50 7.67% 765 0.25%
12 437 2.45% 330 2.03% 429 2.48% 68 2.70% 39 5.98% 8852 2.91%
13 591 3.32% 563 3.46% 572 3.31% 47 1.87% 23 3.53% 20169 6.63%
14 561 3.15% 525 3.22% 555 3.21% 130 5.16% 107 16.41% 3144 1.03%
15 641 3.60% 576 3.54% 630 3.65% 57 2.26% 22 3.37% 18498 6.08%
16 466 2.62% 415 2.55% 448 2.59% 100 3.97% 68 10.43% 8740 2.87%
17 303 1.70% 234 1.44% 282 1.63% 73 2.90% 42 6.44% 3824 1.26%
18 477 2.68% 409 2.51% 462 2.67% 85 3.38% 31 4.75% 8631 2.84%
19 1194 6.70% 1101 6.76% 1183 6.85% 136 5.40% 85 13.04% 58178 19.12%
20 894 5.02% 847 5.20% 884 5.12% 196 7.79% 136 20.86% 18857 6.20%
21 656 3.68% 576 3.54% 620 3.59% 135 5.36% 83 12.73% 28953 9.52%
22 1206 6.77% 1174 7.21% 1190 6.89% 75 2.98% 22 3.37% 52150 17.14%
23 771 4.33% 751 4.61% 761 4.40% 68 2.70% 21 3.22% 1628 0.54%
24 846 4.75% 805 4.94% 819 4.74% 78 3.10% 30 4.60% 2983 0.98%
25 923 5.18% 897 5.51% 903 5.23% 67 2.66% 24 3.68% 1369 0.45%
26 702 3.94% 663 4.07% 690 3.99% 60 2.38% 18 2.76% 1133 0.37%
27 468 2.63% 439 2.70% 444 2.57% 79 3.14% 25 3.83% 2743 0.90%
28 387 2.17% 346 2.12% 371 2.15% 78 3.10% 23 3.53% 934 0.31%
29 431 2.42% 393 2.41% 396 2.29% 81 3.22% 17 2.61% 1219 0.40%
30 1039 5.83% 1024 6.29% 1022 5.92% 61 2.42% 20 3.07% 18545 6.09%
31 702 3.94% 669 4.11% 682 3.95% 53 2.11% 19 2.91% 1090 0.36%

Hourly usage for December 2009

Hourly Statistics for December 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 18 563 3.16% 16 523 3.21% 17 553 3.20% 210 6500 2.14%
1 20 641 3.60% 18 582 3.57% 19 615 3.56% 161 4994 1.64%
2 17 540 3.03% 15 484 2.97% 16 508 2.94% 187 5803 1.91%
3 25 800 4.49% 24 755 4.64% 25 777 4.50% 203 6294 2.07%
4 17 539 3.02% 16 504 3.10% 16 516 2.99% 260 8048 2.64%
5 18 586 3.29% 17 527 3.24% 18 563 3.26% 221 6843 2.25%
6 22 685 3.84% 19 610 3.75% 21 662 3.83% 405 12549 4.12%
7 24 766 4.30% 23 734 4.51% 24 752 4.35% 751 23269 7.65%
8 39 1221 6.85% 37 1157 7.11% 38 1207 6.99% 1328 41172 13.53%
9 20 641 3.60% 17 547 3.36% 20 625 3.62% 199 6182 2.03%
10 15 491 2.76% 13 430 2.64% 15 472 2.73% 199 6175 2.03%
11 19 591 3.32% 15 490 3.01% 17 554 3.21% 304 9432 3.10%
12 30 940 5.27% 27 856 5.26% 29 924 5.35% 211 6550 2.15%
13 19 617 3.46% 17 538 3.30% 19 602 3.48% 343 10628 3.49%
14 37 1164 6.53% 35 1092 6.71% 36 1144 6.62% 1483 45980 15.11%
15 30 956 5.36% 29 922 5.66% 30 944 5.46% 355 11008 3.62%
16 30 954 5.35% 29 906 5.56% 29 928 5.37% 969 30038 9.87%
17 31 972 5.45% 28 896 5.50% 30 948 5.49% 795 24652 8.10%
18 29 907 5.09% 27 851 5.23% 28 871 5.04% 298 9248 3.04%
19 16 525 2.95% 16 499 3.06% 16 512 2.96% 176 5470 1.80%
20 25 785 4.41% 22 702 4.31% 24 759 4.39% 187 5804 1.91%
21 20 635 3.56% 16 497 3.05% 19 589 3.41% 191 5917 1.94%
22 17 534 3.00% 15 470 2.89% 16 513 2.97% 219 6794 2.23%
23 24 767 4.30% 22 712 4.37% 23 739 4.28% 159 4924 1.62%

Top 30 of 172 Total URLs
# Hits KBytes URL
1 11343 63.65% 7119 2.34% /
2 1848 10.37% 109203 35.89% /webalizer/usage_200912.html
3 1098 6.16% 89509 29.42% /webalizer/usage_200904.html
4 676 3.79% 34815 11.44% /webalizer/usage_200908.html
5 423 2.37% 5530 1.82% /webalizer/
6 163 0.91% 14257 4.69% /webalizer/usage_200910.html
7 127 0.71% 672 0.22% /webalizer/usage_200901.html
8 111 0.62% 9342 3.07% /webalizer/usage_200907.html
9 111 0.62% 1488 0.49% /webalizer/usage_200911.html
10 99 0.56% 7698 2.53% /webalizer/usage_200909.html
11 84 0.47% 7683 2.52% /webalizer/usage_200906.html
12 20 0.11% 1405 0.46% /webalizer/usage_200902.html
13 13 0.07% 496 0.16% /webalizer//usage_200911.html
14 13 0.07% 1072 0.35% /webalizer/usage_200807.html
15 12 0.07% 372 0.12% /webalizer///usage_200911.html
16 9 0.05% 736 0.24% /webalizer/usage_200903.html
17 8 0.04% 105 0.03% /webalizer//
18 8 0.04% 657 0.22% /webalizer/usage_200808.html
19 8 0.04% 482 0.16% /webalizer/usage_200810.html
20 8 0.04% 457 0.15% /webalizer/usage_200812.html
21 8 0.04% 880 0.29% /webalizer/usage_200905.html
22 7 0.04% 113 0.04% /webalizer////usage_200907.html
23 7 0.04% 121 0.04% /webalizer////usage_200908.html
24 7 0.04% 124 0.04% /webalizer////usage_200911.html
25 7 0.04% 110 0.04% /webalizer//usage_200906.html
26 7 0.04% 524 0.17% /webalizer/usage_200811.html
27 6 0.03% 79 0.03% /webalizer///
28 6 0.03% 79 0.03% /webalizer////
29 6 0.03% 72 0.02% /webalizer////usage_200902.html
30 6 0.03% 110 0.04% /webalizer////usage_200905.html

Top 10 of 172 Total URLs By KBytes
# Hits KBytes URL
1 1848 10.37% 109203 35.89% /webalizer/usage_200912.html
2 1098 6.16% 89509 29.42% /webalizer/usage_200904.html
3 676 3.79% 34815 11.44% /webalizer/usage_200908.html
4 163 0.91% 14257 4.69% /webalizer/usage_200910.html
5 111 0.62% 9342 3.07% /webalizer/usage_200907.html
6 99 0.56% 7698 2.53% /webalizer/usage_200909.html
7 84 0.47% 7683 2.52% /webalizer/usage_200906.html
8 11343 63.65% 7119 2.34% /
9 423 2.37% 5530 1.82% /webalizer/
10 111 0.62% 1488 0.49% /webalizer/usage_200911.html

Top 10 of 54 Total Entry Pages
# Hits Visits URL
1 11343 63.65% 1765 70.40% /
2 1098 6.16% 241 9.61% /webalizer/usage_200904.html
3 423 2.37% 128 5.11% /webalizer/
4 111 0.62% 74 2.95% /webalizer/usage_200907.html
5 676 3.79% 50 1.99% /webalizer/usage_200908.html
6 1848 10.37% 29 1.16% /webalizer/usage_200912.html
7 127 0.71% 27 1.08% /webalizer/usage_200901.html
8 99 0.56% 24 0.96% /webalizer/usage_200909.html
9 163 0.91% 17 0.68% /webalizer/usage_200910.html
10 111 0.62% 17 0.68% /webalizer/usage_200911.html

Top 10 of 64 Total Exit Pages
# Hits Visits URL
1 11343 63.65% 1754 71.04% /
2 1098 6.16% 241 9.76% /webalizer/usage_200904.html
3 423 2.37% 131 5.31% /webalizer/
4 676 3.79% 51 2.07% /webalizer/usage_200908.html
5 163 0.91% 36 1.46% /webalizer/usage_200910.html
6 1848 10.37% 29 1.17% /webalizer/usage_200912.html
7 127 0.71% 26 1.05% /webalizer/usage_200901.html
8 99 0.56% 24 0.97% /webalizer/usage_200909.html
9 111 0.62% 23 0.93% /webalizer/usage_200907.html
10 111 0.62% 19 0.77% /webalizer/usage_200911.html

Top 30 of 652 Total Sites
# Hits Files KBytes Visits Hostname
1 4415 24.78% 4415 27.11% 2837 0.93% 159 6.32% pool-71-246-50-28.lsanca.fios.verizon.net
2 2772 15.56% 2772 17.02% 1781 0.59% 687 27.29% gw1.ovh.net
3 798 4.48% 798 4.90% 61735 20.29% 3 0.12% ns.km31914-06.keymachine.de
4 708 3.97% 708 4.35% 45893 15.08% 3 0.12% webair.com
5 598 3.36% 598 3.67% 33689 11.07% 2 0.08% ns363298.ovh.net
6 598 3.36% 598 3.67% 33689 11.07% 2 0.08% sex-tapety.net.pl
7 500 2.81% 500 3.07% 321 0.11% 23 0.91% member.e-style-gaming.net
8 394 2.21% 394 2.42% 224 0.07% 6 0.24% cpc2-grim5-0-0-cust590.nott.cable.ntl.com
9 339 1.90% 339 2.08% 218 0.07% 20 0.79% brushfire.bluegravity.com
10 300 1.68% 300 1.84% 193 0.06% 2 0.08% 79.106.109.14
11 299 1.68% 299 1.84% 16844 5.54% 1 0.04% gw4.ovh.net
12 234 1.31% 234 1.44% 150 0.05% 2 0.08% 5ed309ba.cable.ziggo.nl
13 234 1.31% 234 1.44% 150 0.05% 1 0.04% 5ed30b30.cable.ziggo.nl
14 224 1.26% 224 1.38% 144 0.05% 224 8.90% f2.c5.85ae.static.theplanet.com
15 208 1.17% 208 1.28% 0 0.00% 31 1.23% r244-212.iq.pl
16 200 1.12% 200 1.23% 129 0.04% 1 0.04% 168.10.168.61
17 194 1.09% 194 1.19% 125 0.04% 22 0.87% janspitse.xs4all.nl
18 187 1.05% 34 0.21% 717 0.24% 15 0.60% c-67-166-115-35.hsd1.ut.comcast.net
19 181 1.02% 66 0.41% 3100 1.02% 40 1.59% crawl-66-249-71-213.googlebot.com
20 165 0.93% 165 1.01% 106 0.03% 1 0.04% 5ed30aaa.cable.ziggo.nl
21 163 0.91% 163 1.00% 105 0.03% 72 2.86% ns318.mycyberhosting.com
22 156 0.88% 28 0.17% 598 0.20% 5 0.20% adsl-ull-40-11.49-151.net24.it
23 143 0.80% 143 0.88% 196 0.06% 38 1.51% 62-90-100-72.barak.net.il
24 131 0.74% 73 0.45% 3390 1.11% 63 2.50% b3091093.crawl.yahoo.net
25 113 0.63% 113 0.69% 4802 1.58% 18 0.72% hosted-by-ecatel.net
26 103 0.58% 43 0.26% 3053 1.00% 24 0.95% crawl-66-249-71-178.googlebot.com
27 100 0.56% 100 0.61% 64 0.02% 1 0.04% 199.197.2.143
28 91 0.51% 91 0.56% 5127 1.68% 1 0.04% nero.dreamhost.com
29 89 0.50% 89 0.55% 1 0.00% 1 0.04% 90-204.anonymous.at.anonine.com
30 85 0.48% 32 0.20% 1751 0.58% 36 1.43% crawl-66-249-71-49.googlebot.com

Top 10 of 652 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 798 4.48% 798 4.90% 61735 20.29% 3 0.12% ns.km31914-06.keymachine.de
2 708 3.97% 708 4.35% 45893 15.08% 3 0.12% webair.com
3 598 3.36% 598 3.67% 33689 11.07% 2 0.08% ns363298.ovh.net
4 598 3.36% 598 3.67% 33689 11.07% 2 0.08% sex-tapety.net.pl
5 299 1.68% 299 1.84% 16844 5.54% 1 0.04% gw4.ovh.net
6 80 0.45% 80 0.49% 5536 1.82% 9 0.36% static-ip-77-244-212-231.user.rsspnet.ru
7 59 0.33% 59 0.36% 5360 1.76% 2 0.08% 180.183.112.54
8 91 0.51% 91 0.56% 5127 1.68% 1 0.04% nero.dreamhost.com
9 113 0.63% 113 0.69% 4802 1.58% 18 0.72% hosted-by-ecatel.net
10 50 0.28% 50 0.31% 4312 1.42% 2 0.08% 180.183.114.77

Top 30 of 1187 Total Referrers
# Hits Referrer
1 2452 13.76% http://www.seek-blog.com/770-joyeux-noel-bonne-annee-2010.php
2 1363 7.65% - (Direct Request)
3 320 1.80% http://www.seek-blog.com/jackpots-progressifs-casino.php
4 299 1.68% http://casino-lyon-poker-vmu.blogspot.com/
5 299 1.68% http://jeux-en-ligne-reflexion-sjp.blogspot.com/
6 299 1.68% http://play-casino-uk-mfl.blogspot.com/
7 299 1.68% http://sportwetten-gear-my1.blogspot.com/
8 299 1.68% http://wyniki-meczy-kzc.blogspot.com/
9 299 1.68% http://zakady-bukmacherskie-tabele-ijz.blogspot.com/
10 299 1.68% http://zaklady-bukmacherskie-online-g3i.blogspot.com/
11 234 1.31% http://www.meiden-forum.net/
12 208 1.17% http://e-singiel.pl
13 165 0.93% http://www.ultrafilmstream.net/
14 158 0.89% http://www.extenze.us/
15 139 0.78% http://www.myfreesexyhosting.com
16 136 0.76% http://www.tefundit.info/
17 135 0.76% http://www.realestatealb.com
18 132 0.74% http://www.webcamchatcenter.net/
19 120 0.67% http://www.tuscany-villas.co.uk
20 110 0.62% http://poker-hands-dbd.blogspot.com/
21 105 0.59% http://www.cigarettesfreeshipping.com/
22 102 0.57% http://www.virtualfotos.net/
23 101 0.57% http://www.longcigarettes.com/
24 100 0.56% http://getcpaea.strefa.pl/news-141.html
25 100 0.56% http://s1.shard.jp/podetta/comment-489.html
26 100 0.56% http://witowedr.strefa.pl/comment-445.html
27 100 0.56% http://www.onlineheadshops.com/
28 99 0.56% http://aimtrust.com/aim/r/60008
29 91 0.51% http://black-jack-musik-fel.blogspot.com/
30 88 0.49% http://www.games-psp-download.blogspot.com

Top 18 of 18 Total Search Strings
# Hits Search String
1 1 5.56% google site psychogenomics
2 1 5.56% psychogenomics
3 1 5.56% египта
4 1 5.56% знаменитостей
5 1 5.56% знаменитости
6 1 5.56% игромания
7 1 5.56% интерьер
8 1 5.56% истории
9 1 5.56% керамическая
10 1 5.56% литература
11 1 5.56% насыров
12 1 5.56% ниссан
13 1 5.56% посуда
14 1 5.56% проблемы
15 1 5.56% самый
16 1 5.56% скрытая
17 1 5.56% тесла
18 1 5.56% цветы

Top 15 of 369 Total User Agents
# Hits User Agent
1 1520 8.53% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
2 1004 5.63% Mozilla 4/0
3 960 5.39% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
4 637 3.57% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6) Gecko/20060728 Firefox/1.5.0.6
5 475 2.67% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
6 406 2.28% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 261 1.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 163 0.91% Mozilla/5.0 (X11; U; Linux i686; fr; rv:1.9.1.1) Gecko/20090715 Firefox/3.5.1
9 158 0.89% Googlebot-Image/1.0
10 107 0.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
11 100 0.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://getcpaea.strefa.pl/news-141.html; airport cape town south africa)
12 100 0.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://s1.shard.jp/podetta/comment-489.html; albemarle north carolina news
13 100 0.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://witowedr.strefa.pl/comment-445.html; knight castle game)
14 97 0.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
15 94 0.53% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)

Usage by Country for December 2009

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 9442 52.99% 9210 56.56% 79363 26.08% Network (net)
2 3161 17.74% 2565 15.75% 73535 24.17% Commercial (com)
3 1605 9.01% 1415 8.69% 34449 11.32% Unresolved/Unknown
4 829 4.65% 829 5.09% 629 0.21% Netherlands
5 813 4.56% 804 4.94% 61883 20.34% Germany
6 806 4.52% 806 4.95% 33689 11.07% Poland
7 398 2.23% 201 1.23% 14943 4.91% Russian Federation
8 176 0.99% 176 1.08% 197 0.06% Israel
9 158 0.89% 30 0.18% 599 0.20% Italy
10 70 0.39% 20 0.12% 662 0.22% Canada
11 50 0.28% 14 0.09% 247 0.08% Sweden
12 48 0.27% 48 0.29% 0 0.00% Generic Business (biz)
13 48 0.27% 13 0.08% 218 0.07% Mexico
14 45 0.25% 45 0.28% 872 0.29% Brazil
15 36 0.20% 13 0.08% 102 0.03% Australia
16 34 0.19% 25 0.15% 280 0.09% France
17 20 0.11% 20 0.12% 146 0.05% Educational (edu)
18 11 0.06% 2 0.01% 42 0.01% Chile
19 10 0.06% 4 0.02% 267 0.09% Non-Profit (org)
20 9 0.05% 6 0.04% 257 0.08% Japan
21 7 0.04% 6 0.04% 407 0.13% Denmark
22 6 0.03% 3 0.02% 13 0.00% Seychelles
23 5 0.03% 5 0.03% 3 0.00% Switzerland
24 5 0.03% 5 0.03% 303 0.10% China
25 5 0.03% 5 0.03% 3 0.00% Singapore
26 4 0.02% 4 0.02% 190 0.06% Indonesia
27 4 0.02% 4 0.02% 214 0.07% Taiwan
28 4 0.02% 4 0.02% 358 0.12% Ukraine
29 3 0.02% 3 0.02% 285 0.09% Czech Republic
30 3 0.02% 3 0.02% 2 0.00% Thailand


Generated by Webalizer Version 2.20