Usage Statistics for power-thinking.org

Summary Period: April 2010
Generated 01-May-2010 02:54 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 20366
Total Files 15802
Total Pages 19052
Total Visits 2073
Total KBytes 208449
Total Unique Sites 953
Total Unique URLs 132
Total Unique Referrers 681
Total Unique User Agents 366
. Avg Max
Hits per Hour 28 658
Hits per Day 678 1892
Files per Day 526 1746
Pages per Day 635 1822
Sites per Day 31 238
Visits per Day 69 268
KBytes per Day 6948 19519
Hits by Response Code
Code 200 - OK 77.59% 15802
Code 206 - Partial Content 0.16% 32
Code 301 - Moved Permanently 0.15% 30
Code 304 - Not Modified 3.79% 772
Code 403 - Forbidden 4.04% 822
Code 404 - Not Found 7.26% 1478
Code 405 - Method Not Allowed 6.13% 1248
Code 501 - Not Implemented 0.89% 182

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 1078 5.29% 1022 6.47% 1060 5.56% 118 5.69% 29 3.04% 2823 1.35%
2 502 2.46% 352 2.23% 460 2.41% 62 2.99% 44 4.62% 11329 5.43%
3 364 1.79% 282 1.78% 316 1.66% 50 2.41% 35 3.67% 11872 5.70%
4 654 3.21% 532 3.37% 624 3.28% 45 2.17% 37 3.88% 2230 1.07%
5 472 2.32% 282 1.78% 400 2.10% 51 2.46% 34 3.57% 10197 4.89%
6 498 2.45% 408 2.58% 470 2.47% 39 1.88% 21 2.20% 2005 0.96%
7 1358 6.67% 846 5.35% 1316 6.91% 259 12.49% 223 23.40% 6785 3.26%
8 1892 9.29% 1746 11.05% 1822 9.56% 268 12.93% 238 24.97% 5639 2.71%
9 468 2.30% 404 2.56% 426 2.24% 63 3.04% 33 3.46% 8679 4.16%
10 36 0.18% 28 0.18% 30 0.16% 7 0.34% 8 0.84% 948 0.45%
11 358 1.76% 290 1.84% 336 1.76% 33 1.59% 16 1.68% 1071 0.51%
12 512 2.51% 450 2.85% 474 2.49% 47 2.27% 27 2.83% 2755 1.32%
13 444 2.18% 344 2.18% 384 2.02% 51 2.46% 23 2.41% 5633 2.70%
14 582 2.86% 460 2.91% 498 2.61% 38 1.83% 24 2.52% 8306 3.98%
15 682 3.35% 230 1.46% 636 3.34% 24 1.16% 20 2.10% 6762 3.24%
16 818 4.02% 242 1.53% 760 3.99% 23 1.11% 26 2.73% 9830 4.72%
17 978 4.80% 852 5.39% 908 4.77% 30 1.45% 24 2.52% 4813 2.31%
18 780 3.83% 688 4.35% 746 3.92% 127 6.13% 113 11.86% 3403 1.63%
19 1428 7.01% 1300 8.23% 1396 7.33% 35 1.69% 25 2.62% 3131 1.50%
20 378 1.86% 324 2.05% 348 1.83% 54 2.60% 45 4.72% 5944 2.85%
21 430 2.11% 304 1.92% 396 2.08% 57 2.75% 49 5.14% 19519 9.36%
22 498 2.45% 350 2.21% 454 2.38% 32 1.54% 26 2.73% 5712 2.74%
23 736 3.61% 670 4.24% 694 3.64% 113 5.45% 39 4.09% 16205 7.77%
24 1760 8.64% 1630 10.32% 1716 9.01% 109 5.26% 36 3.78% 7046 3.38%
25 356 1.75% 152 0.96% 310 1.63% 54 2.60% 21 2.20% 8838 4.24%
26 268 1.32% 118 0.75% 234 1.23% 48 2.32% 30 3.15% 3946 1.89%
27 294 1.44% 238 1.51% 272 1.43% 82 3.96% 59 6.19% 8139 3.90%
28 1032 5.07% 842 5.33% 968 5.08% 39 1.88% 22 2.31% 10852 5.21%
29 238 1.17% 148 0.94% 200 1.05% 68 3.28% 28 2.94% 6983 3.35%
30 472 2.32% 268 1.70% 398 2.09% 55 2.65% 27 2.83% 7053 3.38%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 22 678 3.33% 19 570 3.61% 20 614 3.22% 355 10651 5.11%
1 36 1094 5.37% 27 828 5.24% 33 1012 5.31% 401 12019 5.77%
2 15 452 2.22% 11 342 2.16% 13 394 2.07% 113 3404 1.63%
3 22 682 3.35% 16 504 3.19% 20 618 3.24% 352 10556 5.06%
4 39 1196 5.87% 22 670 4.24% 37 1126 5.91% 257 7714 3.70%
5 29 892 4.38% 25 750 4.75% 27 838 4.40% 436 13076 6.27%
6 16 482 2.37% 12 378 2.39% 14 430 2.26% 204 6122 2.94%
7 38 1152 5.66% 34 1034 6.54% 36 1102 5.78% 223 6703 3.22%
8 11 356 1.75% 9 270 1.71% 10 312 1.64% 237 7118 3.41%
9 17 518 2.54% 12 382 2.42% 15 456 2.39% 472 14151 6.79%
10 37 1114 5.47% 30 904 5.72% 35 1052 5.52% 515 15444 7.41%
11 21 638 3.13% 18 548 3.47% 18 568 2.98% 206 6183 2.97%
12 30 928 4.56% 26 780 4.94% 29 876 4.60% 287 8611 4.13%
13 36 1084 5.32% 33 992 6.28% 34 1038 5.45% 231 6916 3.32%
14 14 428 2.10% 9 290 1.84% 11 358 1.88% 301 9020 4.33%
15 31 956 4.69% 11 350 2.21% 29 892 4.68% 198 5949 2.85%
16 38 1142 5.61% 31 948 6.00% 35 1068 5.61% 430 12907 6.19%
17 41 1234 6.06% 38 1146 7.25% 39 1192 6.26% 419 12556 6.02%
18 46 1400 6.87% 33 992 6.28% 45 1354 7.11% 226 6777 3.25%
19 21 654 3.21% 10 324 2.05% 21 640 3.36% 233 6995 3.36%
20 16 486 2.39% 13 408 2.58% 15 456 2.39% 76 2268 1.09%
21 37 1134 5.57% 34 1040 6.58% 36 1084 5.69% 140 4197 2.01%
22 13 414 2.03% 11 354 2.24% 12 382 2.01% 109 3269 1.57%
23 41 1252 6.15% 33 998 6.32% 39 1190 6.25% 528 15841 7.60%

Top 30 of 132 Total URLs
# Hits KBytes URL
1 12948 63.58% 8980 4.31% /
2 734 3.60% 11319 5.43% /webalizer/
3 318 1.56% 22690 10.89% /webalizer/usage_200909.html
4 168 0.82% 12454 5.97% /webalizer/usage_200907.html
5 164 0.81% 10591 5.08% /webalizer/usage_201001.html
6 156 0.77% 9947 4.77% /webalizer/usage_200812.html
7 108 0.53% 7596 3.64% /webalizer.bak/usage_200910.html
8 88 0.43% 7901 3.79% /webalizer/usage_200906.html
9 86 0.42% 972 0.47% /webalizer.bak/
10 86 0.42% 6215 2.98% /webalizer/usage_200910.html
11 72 0.35% 6266 3.01% /webalizer/usage_201003.html
12 64 0.31% 4780 2.29% /webalizer/usage_200911.html
13 62 0.30% 5651 2.71% /webalizer/usage_200904.html
14 62 0.30% 4054 1.94% /webalizer/usage_200912.html
15 52 0.26% 3500 1.68% /webalizer.bak/usage_200911.html
16 50 0.25% 3037 1.46% /webalizer/usage_200807.html
17 50 0.25% 3052 1.46% /webalizer/usage_200809.html
18 48 0.24% 2300 1.10% /webalizer/usage_200902.html
19 46 0.23% 5265 2.53% /webalizer/usage_201004.html
20 44 0.22% 2394 1.15% /webalizer/usage_200811.html
21 44 0.22% 3301 1.58% /webalizer/usage_200905.html
22 42 0.21% 2792 1.34% /webalizer/usage_200808.html
23 42 0.21% 3645 1.75% /webalizer/usage_200908.html
24 42 0.21% 3641 1.75% /webalizer/usage_201002.html
25 40 0.20% 1828 0.88% /webalizer.bak/usage_200812.html
26 40 0.20% 2240 1.07% /webalizer/usage_200901.html
27 38 0.19% 1581 0.76% /webalizer.bak/usage_200902.html
28 38 0.19% 2249 1.08% /webalizer/usage_200810.html
29 38 0.19% 3364 1.61% /webalizer/usage_200903.html
30 36 0.18% 1646 0.79% /webalizer.bak/usage_200811.html

Top 10 of 132 Total URLs By KBytes
# Hits KBytes URL
1 318 1.56% 22690 10.89% /webalizer/usage_200909.html
2 168 0.82% 12454 5.97% /webalizer/usage_200907.html
3 734 3.60% 11319 5.43% /webalizer/
4 164 0.81% 10591 5.08% /webalizer/usage_201001.html
5 156 0.77% 9947 4.77% /webalizer/usage_200812.html
6 12948 63.58% 8980 4.31% /
7 88 0.43% 7901 3.79% /webalizer/usage_200906.html
8 108 0.53% 7596 3.64% /webalizer.bak/usage_200910.html
9 72 0.35% 6266 3.01% /webalizer/usage_201003.html
10 86 0.42% 6215 2.98% /webalizer/usage_200910.html

Top 10 of 69 Total Entry Pages
# Hits Visits URL
1 12948 63.58% 1357 65.94% /
2 318 1.56% 71 3.45% /webalizer/usage_200909.html
3 734 3.60% 63 3.06% /webalizer/
4 168 0.82% 54 2.62% /webalizer/usage_200907.html
5 156 0.77% 46 2.24% /webalizer/usage_200812.html
6 164 0.81% 31 1.51% /webalizer/usage_201001.html
7 86 0.42% 20 0.97% /webalizer.bak/
8 108 0.53% 20 0.97% /webalizer.bak/usage_200910.html
9 72 0.35% 17 0.83% /webalizer/usage_201003.html
10 62 0.30% 16 0.78% /webalizer/usage_200912.html

Top 10 of 69 Total Exit Pages
# Hits Visits URL
1 12948 63.58% 1341 65.29% /
2 318 1.56% 70 3.41% /webalizer/usage_200909.html
3 734 3.60% 66 3.21% /webalizer/
4 168 0.82% 50 2.43% /webalizer/usage_200907.html
5 156 0.77% 47 2.29% /webalizer/usage_200812.html
6 164 0.81% 28 1.36% /webalizer/usage_201001.html
7 108 0.53% 22 1.07% /webalizer.bak/usage_200910.html
8 86 0.42% 19 0.93% /webalizer.bak/
9 72 0.35% 19 0.93% /webalizer/usage_201003.html
10 62 0.30% 18 0.88% /webalizer/usage_200912.html

Top 30 of 953 Total Sites
# Hits Files KBytes Visits Hostname
1 2800 13.75% 2800 17.72% 2100 1.01% 6 0.29% zerosen.ai.net
2 1600 7.86% 1600 10.13% 1219 0.58% 130 6.27% pool-71-189-45-189.lsanca.fios.verizon.net
3 654 3.21% 654 4.14% 0 0.00% 2 0.10% 85.235.223.57
4 600 2.95% 600 3.80% 457 0.22% 2 0.10% 209.107.217.11
5 544 2.67% 112 0.71% 5235 2.51% 212 10.23% spider76.yandex.ru
6 540 2.65% 140 0.89% 2833 1.36% 1 0.05% 109-121-28-95.adsl-a-6.sezampro.rs
7 538 2.64% 96 0.61% 2284 1.10% 1 0.05% 79-175-83-249.adsl-a-1.sezampro.yu
8 532 2.61% 106 0.67% 2400 1.15% 1 0.05% 109-121-19-149.adsl-a-5.sezampro.rs
9 404 1.98% 404 2.56% 308 0.15% 3 0.14% 216.218.211.56
10 402 1.97% 274 1.73% 21716 10.42% 97 4.68% b3090806.crawl.yahoo.net
11 388 1.91% 388 2.46% 0 0.00% 29 1.40% r244-212.iq.pl
12 294 1.44% 294 1.86% 224 0.11% 46 2.22% 221043.ds.nac.net
13 264 1.30% 264 1.67% 201 0.10% 1 0.05% adsl-99-95-44-46.dsl.sndg02.sbcglobal.net
14 250 1.23% 146 0.92% 10531 5.05% 15 0.72% crawl7.dotnetdotcom.org
15 248 1.22% 248 1.57% 2034 0.98% 43 2.07% 647760.ds.nac.net
16 238 1.17% 238 1.51% 181 0.09% 32 1.54% plesk4.amhosting.com
17 232 1.14% 232 1.47% 177 0.08% 26 1.25% venus.4dwebhosting.com
18 226 1.11% 86 0.54% 5743 2.76% 2 0.10% adsl89-122-29-3.romtelecom.net
19 226 1.11% 86 0.54% 5774 2.77% 2 0.10% adsl92-82-234-180.romtelecom.net
20 200 0.98% 200 1.27% 152 0.07% 1 0.05% 131.107.33.62
21 200 0.98% 200 1.27% 152 0.07% 1 0.05% 209.107.217.12
22 200 0.98% 200 1.27% 152 0.07% 1 0.05% c-24-17-196-204.hsd1.wa.comcast.net
23 200 0.98% 200 1.27% 152 0.07% 1 0.05% public_access_bell_cda
24 190 0.93% 190 1.20% 145 0.07% 5 0.24% brushfire.bluegravity.com
25 188 0.92% 188 1.19% 143 0.07% 30 1.45% 178553.ds.nac.net
26 180 0.88% 180 1.14% 137 0.07% 2 0.10% pool-74-108-107-21.nycmny.fios.verizon.net
27 170 0.83% 50 0.32% 2052 0.98% 43 2.07% crawl-66-249-71-88.googlebot.com
28 160 0.79% 68 0.43% 5039 2.42% 1 0.05% 89.123.55.174
29 154 0.76% 28 0.18% 656 0.31% 3 0.14% dsl-189-170-84-28-dyn.prod-infinitum.com.mx
30 150 0.74% 150 0.95% 114 0.05% 1 0.05% f048010111.adsl.alicedsl.de

Top 10 of 953 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 402 1.97% 274 1.73% 21716 10.42% 97 4.68% b3090806.crawl.yahoo.net
2 250 1.23% 146 0.92% 10531 5.05% 15 0.72% crawl7.dotnetdotcom.org
3 146 0.72% 146 0.92% 10518 5.05% 7 0.34% static-ip-77-244-212-231.user.rsspnet.ru
4 110 0.54% 106 0.67% 8713 4.18% 1 0.05% xeron.cronosit.lv
5 94 0.46% 90 0.57% 8704 4.18% 1 0.05% 38.105.83.12
6 110 0.54% 108 0.68% 8649 4.15% 1 0.05% msnbot-65-55-3-143.search.msn.com
7 80 0.39% 80 0.51% 6173 2.96% 8 0.39% 91.212.226.140
8 226 1.11% 86 0.54% 5774 2.77% 2 0.10% adsl92-82-234-180.romtelecom.net
9 226 1.11% 86 0.54% 5743 2.76% 2 0.10% adsl89-122-29-3.romtelecom.net
10 544 2.67% 112 0.71% 5235 2.51% 212 10.23% spider76.yandex.ru

Top 30 of 681 Total Referrers
# Hits Referrer
1 4530 22.24% - (Direct Request)
2 834 4.10% http://nude-celebs.nakedcelebscity.com/
3 646 3.17% http://olloncerdont.narod.ru
4 482 2.37% http://www.eskejp.biz/subaru-parts-expensive-complaints.html
5 480 2.36% http://www.kobaja.biz/1992-honda-civic-windows-and-door-locks-wont-work.html
6 474 2.33% http://www.gatara.biz/2012-cadillac-dts.html
7 442 2.17% http://www.cuck1.com
8 394 1.93% http://www.realcuckoldpictures.com
9 388 1.91% http://e-singiel.pl
10 280 1.37% http://jenna-jameson.milf007.com
11 206 1.01% http://big-black-pussy.3x-pussy.com/
12 200 0.98% http://antidiefstal.info/pub/media/news2587.html
13 200 0.98% http://augustosaggese.com/test/php/img/topic-3450.html
14 200 0.98% http://conceptentertainment.org/images/thumbs/comment2772.html
15 200 0.98% http://europharma.no/media/images/resource-3174.html
16 200 0.98% http://georgemendez.com/includes/plugins/rss/comment2231.html
17 200 0.98% http://liderancasindigenas.net/artigosFiles/docs/resource-886.html
18 200 0.98% http://lyndsayhammond.com/player/sounds/news653.html
19 200 0.98% http://watches-replicas.net/api/client/files/index.html
20 200 0.98% http://www.kalinet.tv/chat/css/styles/text-3522.html
21 198 0.97% http://asian-pussy.3x-pussy.com/
22 194 0.95% http://cuckold-movies.co.cc
23 188 0.92% http://shaved-pussy.3x-pussy.com/
24 180 0.88% http://www.extenze.us/
25 180 0.88% http://www.oregongogreen.com/
26 164 0.81% http://0am.de
27 164 0.81% http://www.h00ligan.de
28 164 0.81% http://www.rosio.de
29 164 0.81% http://www.vitamedizin.com
30 164 0.81% http://xixxi.de

Top 7 of 7 Total Search Strings
# Hits Search String
1 4 25.00% usage statistics for generated by webalizer
2 2 12.50% intitle:index.of /pthc server.at
3 2 12.50% paypalcasino.org
4 2 12.50% psychogenomics
5 2 12.50% statistics for search string generated by webalizer pussy
6 2 12.50% usage_200907 html
7 2 12.50% www.films_pornos.org

Top 15 of 366 Total User Agents
# Hits User Agent
1 2910 14.29% Mozilla 4/0
2 1998 9.81% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 1564 7.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 1252 6.15% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 712 3.50% Netscape 6.0; WinNT6.1
6 612 3.01% Java/1.6.0_04
7 586 2.88% Yandex/1.01.001 (compatible; Win16; I)
8 502 2.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 428 2.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera 8.50
10 418 2.05% Mozilla/5.0 (Windows; U; Windows NT 6.1; pl; rv:1.9.2) Gecko/20100115 Firefox/3.6
11 412 2.02% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
12 400 1.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322)
13 400 1.96% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
14 392 1.92% Opera/9.00 (Windows NT 5.1; U; en)
15 378 1.86% Opera/9.20 (Windows NT 6.0; U; en)

Usage by Country for April 2010

Top 30 of 53 Total Countries
# Hits Files KBytes Country
1 8134 39.94% 7524 47.61% 53374 25.61% Network (net)
2 3786 18.59% 3514 22.24% 35940 17.24% Unresolved/Unknown
3 3110 15.27% 1940 12.28% 49520 23.76% Commercial (com)
4 1094 5.37% 250 1.58% 5327 2.56% Serbia
5 996 4.89% 502 3.18% 30687 14.72% Russian Federation
6 950 4.66% 896 5.67% 1265 0.61% Germany
7 818 4.02% 156 0.99% 3601 1.73% Yugoslavia
8 400 1.96% 400 2.53% 228 0.11% Poland
9 264 1.30% 156 0.99% 10787 5.17% Non-Profit (org)
10 156 0.77% 30 0.19% 657 0.32% Mexico
11 146 0.72% 38 0.24% 837 0.40% France
12 110 0.54% 106 0.67% 8713 4.18% Latvia
13 60 0.29% 54 0.34% 307 0.15% Brazil
14 42 0.21% 26 0.16% 1057 0.51% Ukraine
15 36 0.18% 34 0.22% 2510 1.20% India
16 22 0.11% 10 0.06% 320 0.15% Australia
17 22 0.11% 4 0.03% 92 0.04% Lithuania
18 16 0.08% 16 0.10% 235 0.11% Indonesia
19 16 0.08% 16 0.10% 24 0.01% Japan
20 14 0.07% 14 0.09% 927 0.44% Czech Republic
21 12 0.06% 12 0.08% 201 0.10% China
22 12 0.06% 6 0.04% 26 0.01% Seychelles
23 10 0.05% 8 0.05% 13 0.01% Canada
24 10 0.05% 4 0.03% 25 0.01% Thailand
25 8 0.04% 6 0.04% 689 0.33% Finland
26 8 0.04% 0 0.00% 29 0.01% Taiwan
27 8 0.04% 8 0.05% 117 0.06% United Kingdom
28 8 0.04% 8 0.05% 3 0.00% United States
29 6 0.03% 6 0.04% 24 0.01% US Government (gov)
30 6 0.03% 6 0.04% 229 0.11% Address Routing (arpa)


Generated by Webalizer Version 2.20