Usage Statistics for power-thinking.org

Summary Period: June 2010
Generated 01-Jul-2010 02:59 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2010
Total Hits 41744
Total Files 29032
Total Pages 40362
Total Visits 2523
Total KBytes 559534
Total Unique Sites 797
Total Unique URLs 122
Total Unique Referrers 1089
Total Unique User Agents 371
. Avg Max
Hits per Hour 57 3326
Hits per Day 1391 4792
Files per Day 967 4208
Pages per Day 1345 4732
Sites per Day 26 206
Visits per Day 84 300
KBytes per Day 18651 270562
Hits by Response Code
Code 200 - OK 69.55% 29032
Code 206 - Partial Content 1.29% 540
Code 301 - Moved Permanently 0.01% 6
Code 304 - Not Modified 1.21% 506
Code 403 - Forbidden 9.90% 4132
Code 404 - Not Found 3.25% 1356
Code 405 - Method Not Allowed 14.06% 5868
Code 501 - Not Implemented 0.73% 304

Daily usage for June 2010

Daily Statistics for June 2010
Day Hits Files Pages Visits Sites KBytes
1 552 1.32% 258 0.89% 472 1.17% 41 1.63% 32 4.02% 10801 1.93%
2 946 2.27% 386 1.33% 894 2.21% 55 2.18% 40 5.02% 5014 0.90%
3 42 0.10% 26 0.09% 42 0.10% 11 0.44% 11 1.38% 385 0.07%
4 264 0.63% 108 0.37% 236 0.58% 34 1.35% 32 4.02% 2228 0.40%
5 74 0.18% 46 0.16% 52 0.13% 13 0.52% 14 1.76% 389 0.07%
6 612 1.47% 158 0.54% 578 1.43% 38 1.51% 29 3.64% 3932 0.70%
7 770 1.84% 242 0.83% 714 1.77% 73 2.89% 30 3.76% 8976 1.60%
8 4792 11.48% 4152 14.30% 4732 11.72% 110 4.36% 79 9.91% 8065 1.44%
9 1242 2.98% 732 2.52% 1190 2.95% 64 2.54% 31 3.89% 7683 1.37%
10 1664 3.99% 1232 4.24% 1598 3.96% 67 2.66% 39 4.89% 5410 0.97%
11 118 0.28% 86 0.30% 92 0.23% 7 0.28% 7 0.88% 4170 0.75%
12 586 1.40% 340 1.17% 524 1.30% 137 5.43% 120 15.06% 24159 4.32%
13 1336 3.20% 354 1.22% 1292 3.20% 53 2.10% 34 4.27% 10033 1.79%
14 44 0.11% 14 0.05% 40 0.10% 2 0.08% 3 0.38% 262 0.05%
15 680 1.63% 256 0.88% 632 1.57% 71 2.81% 39 4.89% 7992 1.43%
16 4558 10.92% 4208 14.49% 4514 11.18% 88 3.49% 50 6.27% 270562 48.35%
17 2496 5.98% 2206 7.60% 2440 6.05% 77 3.05% 41 5.14% 9004 1.61%
18 2640 6.32% 2250 7.75% 2608 6.46% 63 2.50% 36 4.52% 7618 1.36%
19 734 1.76% 456 1.57% 692 1.71% 63 2.50% 35 4.39% 6242 1.12%
20 1540 3.69% 1322 4.55% 1494 3.70% 93 3.69% 38 4.77% 21918 3.92%
21 478 1.15% 390 1.34% 444 1.10% 84 3.33% 36 4.52% 12814 2.29%
22 768 1.84% 490 1.69% 726 1.80% 88 3.49% 30 3.76% 5262 0.94%
23 1800 4.31% 1110 3.82% 1764 4.37% 117 4.64% 32 4.02% 40879 7.31%
24 1204 2.88% 884 3.04% 1176 2.91% 118 4.68% 44 5.52% 12458 2.23%
25 2318 5.55% 1320 4.55% 2260 5.60% 168 6.66% 89 11.17% 6338 1.13%
26 1444 3.46% 734 2.53% 1416 3.51% 95 3.77% 30 3.76% 12179 2.18%
27 1748 4.19% 926 3.19% 1716 4.25% 95 3.77% 35 4.39% 9221 1.65%
28 1638 3.92% 1144 3.94% 1556 3.86% 169 6.70% 101 12.67% 15864 2.84%
29 2682 6.42% 1820 6.27% 2584 6.40% 300 11.89% 206 25.85% 9251 1.65%
30 1974 4.73% 1382 4.76% 1884 4.67% 136 5.39% 70 8.78% 20424 3.65%

Hourly usage for June 2010

Hourly Statistics for June 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 106 3184 7.63% 92 2776 9.56% 104 3134 7.76% 4752 142552 25.48%
1 59 1770 4.24% 22 670 2.31% 52 1586 3.93% 451 13540 2.42%
2 96 2904 6.96% 84 2524 8.69% 94 2846 7.05% 488 14630 2.61%
3 39 1176 2.82% 21 654 2.25% 37 1134 2.81% 649 19473 3.48%
4 40 1226 2.94% 20 628 2.16% 39 1192 2.95% 355 10659 1.90%
5 47 1432 3.43% 30 920 3.17% 45 1366 3.38% 349 10456 1.87%
6 34 1046 2.51% 22 664 2.29% 33 1012 2.51% 310 9290 1.66%
7 83 2498 5.98% 71 2158 7.43% 82 2474 6.13% 299 8962 1.60%
8 45 1370 3.28% 31 950 3.27% 43 1308 3.24% 476 14287 2.55%
9 52 1574 3.77% 33 1002 3.45% 50 1500 3.72% 903 27087 4.84%
10 51 1536 3.68% 36 1096 3.78% 45 1350 3.34% 334 10009 1.79%
11 59 1796 4.30% 22 660 2.27% 56 1686 4.18% 542 16254 2.90%
12 35 1050 2.52% 19 570 1.96% 33 1014 2.51% 291 8728 1.56%
13 27 822 1.97% 15 466 1.61% 25 770 1.91% 386 11583 2.07%
14 111 3330 7.98% 92 2782 9.58% 108 3268 8.10% 5314 159405 28.49%
15 42 1262 3.02% 28 868 2.99% 39 1196 2.96% 309 9284 1.66%
16 45 1352 3.24% 29 888 3.06% 44 1322 3.28% 222 6665 1.19%
17 33 992 2.38% 18 556 1.92% 31 950 2.35% 284 8532 1.52%
18 45 1366 3.27% 36 1086 3.74% 44 1348 3.34% 259 7762 1.39%
19 33 1012 2.42% 20 612 2.11% 31 952 2.36% 350 10512 1.88%
20 39 1178 2.82% 26 800 2.76% 38 1164 2.88% 217 6518 1.16%
21 79 2394 5.73% 40 1224 4.22% 79 2370 5.87% 358 10735 1.92%
22 144 4340 10.40% 127 3830 13.19% 143 4310 10.68% 334 10031 1.79%
23 37 1134 2.72% 21 648 2.23% 37 1110 2.75% 419 12580 2.25%

Top 30 of 122 Total URLs
# Hits KBytes URL
1 15120 36.22% 9093 1.63% /
2 4162 9.97% 7676 1.37% /webalizer/usage_201005.html
3 4076 9.76% 269407 48.15% /webalizer/usage_201006.html
4 2122 5.08% 30238 5.40% /webalizer.bak/
5 1192 2.86% 52252 9.34% /webalizer.bak/usage_200910.html
6 1166 2.79% 19226 3.44% /webalizer/
7 390 0.93% 22500 4.02% /webalizer/usage_200912.html
8 150 0.36% 13026 2.33% /webalizer/usage_200909.html
9 124 0.30% 11820 2.11% /webalizer/usage_200907.html
10 120 0.29% 11202 2.00% /webalizer/usage_201002.html
11 102 0.24% 9223 1.65% /webalizer.bak/usage_200908.html
12 82 0.20% 6998 1.25% /webalizer.bak/usage_200907.html
13 52 0.12% 4859 0.87% /webalizer/usage_200908.html
14 50 0.12% 2838 0.51% /webalizer/usage_200901.html
15 46 0.11% 3741 0.67% /webalizer/usage_200905.html
16 44 0.11% 2731 0.49% /webalizer/usage_200810.html
17 44 0.11% 2544 0.45% /webalizer/usage_200811.html
18 42 0.10% 3986 0.71% /webalizer/usage_200910.html
19 42 0.10% 3958 0.71% /webalizer/usage_201004.html
20 40 0.10% 2463 0.44% /webalizer/usage_200808.html
21 40 0.10% 4342 0.78% /webalizer/usage_201001.html
22 38 0.09% 2680 0.48% /webalizer/usage_200807.html
23 38 0.09% 3721 0.67% /webalizer/usage_200911.html
24 32 0.08% 1320 0.24% /webalizer.bak/usage_200905.html
25 30 0.07% 2238 0.40% /webalizer.bak/usage_200909.html
26 28 0.07% 1150 0.21% /webalizer/usage_200902.html
27 28 0.07% 2427 0.43% /webalizer/usage_200906.html
28 26 0.06% 1682 0.30% /webalizer.bak/usage_200903.html
29 26 0.06% 2298 0.41% /webalizer.bak/usage_201001.html
30 24 0.06% 914 0.16% /webalizer.bak/usage_200812.html

Top 10 of 122 Total URLs By KBytes
# Hits KBytes URL
1 4076 9.76% 269407 48.15% /webalizer/usage_201006.html
2 1192 2.86% 52252 9.34% /webalizer.bak/usage_200910.html
3 2122 5.08% 30238 5.40% /webalizer.bak/
4 390 0.93% 22500 4.02% /webalizer/usage_200912.html
5 1166 2.79% 19226 3.44% /webalizer/
6 150 0.36% 13026 2.33% /webalizer/usage_200909.html
7 124 0.30% 11820 2.11% /webalizer/usage_200907.html
8 120 0.29% 11202 2.00% /webalizer/usage_201002.html
9 102 0.24% 9223 1.65% /webalizer.bak/usage_200908.html
10 15120 36.22% 9093 1.63% /

Top 10 of 67 Total Entry Pages
# Hits Visits URL
1 15120 36.22% 1315 52.90% /
2 2122 5.08% 225 9.05% /webalizer.bak/
3 1166 2.79% 159 6.40% /webalizer/
4 1192 2.86% 121 4.87% /webalizer.bak/usage_200910.html
5 4162 9.97% 75 3.02% /webalizer/usage_201005.html
6 124 0.30% 55 2.21% /webalizer/usage_200907.html
7 120 0.29% 47 1.89% /webalizer/usage_201002.html
8 102 0.24% 44 1.77% /webalizer.bak/usage_200908.html
9 82 0.20% 35 1.41% /webalizer.bak/usage_200907.html
10 150 0.36% 33 1.33% /webalizer/usage_200909.html

Top 10 of 66 Total Exit Pages
# Hits Visits URL
1 15120 36.22% 1306 52.62% /
2 2122 5.08% 228 9.19% /webalizer.bak/
3 1166 2.79% 158 6.37% /webalizer/
4 1192 2.86% 118 4.75% /webalizer.bak/usage_200910.html
5 4162 9.97% 74 2.98% /webalizer/usage_201005.html
6 124 0.30% 56 2.26% /webalizer/usage_200907.html
7 120 0.29% 51 2.05% /webalizer/usage_201002.html
8 102 0.24% 42 1.69% /webalizer.bak/usage_200908.html
9 150 0.36% 33 1.33% /webalizer/usage_200909.html
10 82 0.20% 32 1.29% /webalizer.bak/usage_200907.html

Top 30 of 797 Total Sites
# Hits Files KBytes Visits Hostname
1 8012 19.19% 8012 27.60% 264965 47.35% 6 0.24% 169.234.238.77.teleru.net
2 3758 9.00% 3758 12.94% 0 0.00% 1 0.04% pool-173-60-195-33.lsanca.fios.verizon.net
3 3340 8.00% 3340 11.50% 2358 0.42% 253 10.03% pool-71-160-150-244.lsanca.dsl-w.verizon.net
4 1012 2.42% 1012 3.49% 714 0.13% 7 0.28% proxy01.dallasisd.org
5 1004 2.41% 208 0.72% 4496 0.80% 33 1.31% 75-93-130-65.gar.clearwire-wmx.net
6 982 2.35% 272 0.94% 5184 0.93% 13 0.52% 79-175-90-70.adsl-a-1.sezampro.yu
7 962 2.30% 192 0.66% 4060 0.73% 23 0.91% hn.kd.ny.adsl
8 886 2.12% 160 0.55% 3688 0.66% 37 1.47% c-76-23-60-13.hsd1.ut.comcast.net
9 778 1.86% 778 2.68% 0 0.00% 5 0.20% 059148242007.ctinets.com
10 658 1.58% 130 0.45% 2794 0.50% 2 0.08% 109-121-11-162.adsl-a-4.sezampro.rs
11 610 1.46% 610 2.10% 47087 8.42% 61 2.42% 212.117.173.251
12 608 1.46% 108 0.37% 2451 0.44% 6 0.24% 078088246029.tczew.vectranet.pl
13 586 1.40% 586 2.02% 413 0.07% 293 11.61% kovir.sysrq.pl
14 576 1.38% 576 1.98% 0 0.00% 14 0.55% 95-107-40-222.dsl.orel.ru
15 562 1.35% 100 0.34% 2498 0.45% 1 0.04% 078088244186.tczew.vectranet.pl
16 560 1.34% 170 0.59% 3096 0.55% 2 0.08% 79-175-103-65.adsl-a-1.sezampro.yu
17 450 1.08% 124 0.43% 2343 0.42% 1 0.04% 79-175-80-101.adsl-a-1.sezampro.yu
18 400 0.96% 400 1.38% 305 0.05% 2 0.08% ns208597.ovh.net
19 374 0.90% 68 0.23% 1503 0.27% 13 0.52% bzq-79-180-199-158.red.bezeqint.net
20 370 0.89% 200 0.69% 12412 2.22% 103 4.08% b3090894.crawl.yahoo.net
21 358 0.86% 64 0.22% 1467 0.26% 8 0.32% cable-188-2-60-142.dynamic.sbb.rs
22 356 0.85% 356 1.23% 20220 3.61% 1 0.04% gw4.ovh.net
23 352 0.84% 64 0.22% 1518 0.27% 14 0.55% 204.51.112.190
24 348 0.83% 348 1.20% 0 0.00% 26 1.03% r244-212.iq.pl
25 340 0.81% 340 1.17% 1 0.00% 56 2.22% nat07.lluga.net
26 302 0.72% 214 0.74% 17726 3.17% 17 0.67% crawl7.dotnetdotcom.org
27 286 0.69% 72 0.25% 2529 0.45% 101 4.00% spider61.yandex.ru
28 260 0.62% 260 0.90% 180 0.03% 3 0.12% 222-173-124-91.pool.ukrtel.net
29 260 0.62% 260 0.90% 193 0.03% 7 0.28% member.e-style-gaming.net
30 248 0.59% 248 0.85% 0 0.00% 1 0.04% unassigned.psychz.net

Top 10 of 797 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8012 19.19% 8012 27.60% 264965 47.35% 6 0.24% 169.234.238.77.teleru.net
2 610 1.46% 610 2.10% 47087 8.42% 61 2.42% 212.117.173.251
3 356 0.85% 356 1.23% 20220 3.61% 1 0.04% gw4.ovh.net
4 302 0.72% 214 0.74% 17726 3.17% 17 0.67% crawl7.dotnetdotcom.org
5 370 0.89% 200 0.69% 12412 2.22% 103 4.08% b3090894.crawl.yahoo.net
6 100 0.24% 96 0.33% 9453 1.69% 1 0.04% 38.100.41.113
7 160 0.38% 70 0.24% 5523 0.99% 1 0.04% adsl89-122-29-31.romtelecom.net
8 982 2.35% 272 0.94% 5184 0.93% 13 0.52% 79-175-90-70.adsl-a-1.sezampro.yu
9 98 0.23% 48 0.17% 4695 0.84% 24 0.95% crawl-8c.cuil.com
10 1004 2.41% 208 0.72% 4496 0.80% 33 1.31% 75-93-130-65.gar.clearwire-wmx.net

Top 30 of 1089 Total Referrers
# Hits Referrer
1 10412 24.94% - (Direct Request)
2 8008 19.18% http://www.replicaexpert.us
3 586 1.40% http://monit24.com
4 544 1.30% http://tvoy-chaynik.ru/
5 536 1.28% http://www.saspens.org/1966-chevy-corvette-engine-codes.html
6 488 1.17% http://www.trzaj.com/toyota-hybrid.html
7 480 1.15% http://www.jaiholivegermany.com/
8 480 1.15% http://www.kratisa.com/chrysler-service-centers-in-denver-colorado.html
9 440 1.05% http://tanie-rozmowy.eu/
10 416 1.00% http://www.maldivesvids.com
11 402 0.96% http://www.mikrof.org/how-to-program-garage-door-remote-for-2003-trailblazer.html
12 356 0.85% http://cracks.uphero.com/
13 348 0.83% http://e-singiel.pl
14 300 0.72% http://www.youtube.com/watch
15 278 0.67% http://usedcarsearch.com
16 274 0.66% http://liftedstore.com/b62izz0v0i04.html
17 264 0.63% http://www.extenze.us/
18 226 0.54% http://versamall.com/b4002me8t0uv.html
19 216 0.52% http://rocroi.com/virttuo/images/pics/text-762.html
20 200 0.48% http://biligautosuli.hu/webre/thumbs/comment3011.html
21 200 0.48% http://biligautosuli.hu/webre/thumbs/comment714.html
22 200 0.48% http://consultadental.es/themes/v2/icons/article1646.html
23 200 0.48% http://consultadental.es/themes/v2/icons/article2354.html
24 200 0.48% http://consultadental.es/themes/v2/icons/article2865.html
25 200 0.48% http://crpx.net
26 200 0.48% http://pamieshorticoles.com/lang/ca/text-2169.html
27 200 0.48% http://panterasdeaguascalientes.com/imagenes/thumbs/pics/text233.html
28 200 0.48% http://rsstudio.hu/themes/rsstudio/styles/text-3787.html
29 200 0.48% http://trauma-scope.com/Documentoss/flash/index.html
30 200 0.48% http://viet.travel

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% /link_exchange.html

Top 15 of 371 Total User Agents
# Hits User Agent
1 13500 32.34% Mozilla 4/0
2 726 1.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
3 688 1.65% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 642 1.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 630 1.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera 8.50
6 626 1.50% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8
7 618 1.48% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
8 604 1.45% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
9 586 1.40% www.monit24.pl m24Bot/3.1-
10 584 1.40% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
11 574 1.38% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
12 542 1.30% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
13 530 1.27% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
14 524 1.26% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
15 524 1.26% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3

Usage by Country for June 2010

Top 30 of 58 Total Countries
# Hits Files KBytes Country
1 22438 53.75% 19026 65.53% 338348 60.47% Network (net)
2 4256 10.20% 2542 8.76% 85036 15.20% Unresolved/Unknown
3 3492 8.37% 958 3.30% 18671 3.34% Yugoslavia
4 3252 7.79% 2124 7.32% 53731 9.60% Commercial (com)
5 2106 5.05% 1144 3.94% 5363 0.96% Poland
6 1852 4.44% 1378 4.75% 14748 2.64% Russian Federation
7 1564 3.75% 370 1.27% 7650 1.37% Serbia
8 1340 3.21% 1248 4.30% 19029 3.40% Non-Profit (org)
9 346 0.83% 72 0.25% 1512 0.27% France
10 174 0.42% 46 0.16% 997 0.18% China
11 128 0.31% 92 0.32% 486 0.09% Lithuania
12 100 0.24% 68 0.23% 1238 0.22% Germany
13 100 0.24% 30 0.10% 1032 0.18% United Kingdom
14 82 0.20% 60 0.21% 1655 0.30% Brazil
15 50 0.12% 50 0.17% 141 0.03% Ukraine
16 42 0.10% 26 0.09% 142 0.03% India
17 36 0.09% 18 0.06% 314 0.06% Spain
18 36 0.09% 20 0.07% 431 0.08% Sweden
19 28 0.07% 28 0.10% 680 0.12% Singapore
20 24 0.06% 14 0.05% 344 0.06% Australia
21 24 0.06% 6 0.02% 667 0.12% Canada
22 22 0.05% 20 0.07% 499 0.09% Indonesia
23 18 0.04% 18 0.06% 161 0.03% Colombia
24 18 0.04% 18 0.06% 488 0.09% Slovakia
25 16 0.04% 6 0.02% 264 0.05% Sri Lanka
26 16 0.04% 16 0.06% 251 0.04% South Africa
27 14 0.03% 10 0.03% 1044 0.19% Japan
28 14 0.03% 14 0.05% 284 0.05% Romania
29 12 0.03% 12 0.04% 199 0.04% Israel
30 12 0.03% 12 0.04% 9 0.00% Mexico


Generated by Webalizer Version 2.20